2026/27 UK Broadcast Rights, Live Streaming & Article 48 Blackout Guide
What TV Channel is Nott'm Forest On? 2026/27 UK TV & Live Stream Guide
Verified 2026/27 Nott'm Forest UK TV schedule and live broadcast guide across Premier League, UEFA competitions, and domestic cups: Sky Sports, TNT Sports, Amazon Prime Video, BBC iPlayer, and Saturday 3pm Article 48 Blackout status with UK radio & highlights.
Upcoming UK TV Broadcasts, Streaming Apps & 3pm Blackout Status
| Kickoff (UTC) | Competition | Fixture & Lineups | UK TV Channel & Stream | UK Radio & Highlights |
|---|---|---|---|---|
| 2026-11-21 15:00 UTC | EPL GW11 | Bournemouth vs Nott'm Forest → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2026-11-27 20:00 UTC | EPL GW12 | Nott'm Forest vs Chelsea → | Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (Sky Go & NOW Sports Membership) | talkSPORT & BBC Radio 5 Live • Sky Sports Premier League YouTube & BBC iPlayer |
| 2026-12-02 19:30 UTC | EPL GW13 | Hull City vs Nott'm Forest → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2026-12-05 17:30 UTC | EPL GW14 | Nott'm Forest vs Brighton → | Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports Premier League YouTube & BBC Match of the Day (22:20 GMT) |
| 2026-12-13 14:00 UTC | EPL GW15 | Sunderland vs Nott'm Forest → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
| 2026-12-20 14:00 UTC | EPL GW16 | Nott'm Forest vs Everton → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
| 2026-12-27 16:30 UTC | EPL GW17 | Man Utd vs Nott'm Forest → | Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
| 2026-12-30 19:30 UTC | EPL GW18 | Newcastle vs Nott'm Forest → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-01-02 15:00 UTC | EPL GW19 | Nott'm Forest vs Fulham → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-01-05 19:30 UTC | EPL GW20 | Nott'm Forest vs Hull City → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-01-16 15:00 UTC | EPL GW21 | Man City vs Nott'm Forest → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-01-23 15:00 UTC | EPL GW22 | Nott'm Forest vs Bournemouth → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-01-30 15:00 UTC | EPL GW23 | Chelsea vs Nott'm Forest → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-02-06 15:00 UTC | EPL GW24 | Nott'm Forest vs Brentford → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-02-10 20:00 UTC | EPL GW25 | Fulham vs Nott'm Forest → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-02-20 15:00 UTC | EPL GW26 | Nott'm Forest vs Man Utd → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-02-27 15:00 UTC | EPL GW27 | Everton vs Nott'm Forest → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-03-03 20:00 UTC | EPL GW28 | Nott'm Forest vs Newcastle → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-03-13 15:00 UTC | EPL GW29 | Spurs vs Nott'm Forest → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-03-20 15:00 UTC | EPL GW30 | Nott'm Forest vs Aston Villa → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-04-10 14:00 UTC | EPL GW31 | Leeds United vs Nott'm Forest → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-04-17 14:00 UTC | EPL GW32 | Nott'm Forest vs Liverpool → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-04-24 14:00 UTC | EPL GW33 | Nott'm Forest vs Sunderland → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-05-01 14:00 UTC | EPL GW34 | Brighton vs Nott'm Forest → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-05-08 14:00 UTC | EPL GW35 | Nott'm Forest vs Crystal Palace → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-05-15 14:00 UTC | EPL GW36 | Arsenal vs Nott'm Forest → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-05-23 14:00 UTC | EPL GW37 | Nott'm Forest vs Ipswich Town → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
| 2027-05-30 15:00 UTC | EPL GW38 | Coventry City vs Nott'm Forest → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
Frequently Asked Questions
What TV channel is Nott'm Forest's next match on in the UK?
Nott'm Forest's next fixture (Bournemouth vs Nott'm Forest, 2026-11-21 15:00 UTC) falls inside the UK Saturday 3pm Article 48 blackout window and is not shown on live UK TV; live UK radio commentary is on BBC Radio 5 Live Sports Extra & talkSPORT 2 with highlights on Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One).
Why are Saturday 3pm (15:00) Premier League fixtures not shown on live UK TV?
Under UEFA Article 48 as implemented by the FA, Premier League, and EFL, no live football may be televised in the United Kingdom between 14:45 and 17:15 on Saturdays. Every Saturday 3pm Premier League fixture is covered live on UK national radio (BBC Radio 5 Live or talkSPORT) with extended highlights on BBC Match of the Day at 22:20 GMT.
Are all Sunday 2pm and 4:30pm Premier League games live on UK TV in 2026/27?
Yes. Under the 2025–2029 Premier League UK domestic broadcast rights deal, 100% of Premier League matches scheduled outside the Saturday 15:00 window — including every Sunday 14:00 match displaced by Thursday European fixtures — are broadcast live in the UK across Sky Sports and Sky Sports+.