2026/27 Premier League Official Statistical Leaderboards
2026/27 Premier League Top Scorers & Golden Boot Leaderboard
Live 2026/27 Premier League Top Scorers and Golden Boot standings: Erling Haaland, Alexander Isak, João Pedro & Marcus Tavernier goals, assists, goals per 90, minutes per goal, and shots on target.
Who is the top scorer in the 2026/27 Premier League?
Erling Haaland (Manchester City, 9 goals) leads the 2026/27 Premier League Golden Boot race, followed by Alexander Isak (Liverpool, 7 goals), Thierno Barry (Everton, 6 goals), and Nicolas Jackson (Chelsea, 6 goals). Filter by club, position, and per-90 efficiency on the interactive leaderboard below.
| # | Player | Club | Goals | Assists | G+A | Goals / 90 | Mins / Goal | Shots on Target |
|---|---|---|---|---|---|---|---|---|
| 1 | Erling Braut Haaland | Man City | 9 | 0 | 9 | 0.91 | 99′ | 16 |
| 2 | Alexander Isak | Liverpool | 7 | 0 | 7 | 0.84 | 107′ | 10 |
| 3 | Thierno Barry | Everton | 6 | 1 | 7 | 0.63 | 142′ | 15 |
| 4 | Nicolas Jackson | Aston Villa | 6 | 1 | 7 | 0.75 | 120′ | 10 |
| 5 | Francisco Evanilson de Lima Barbosa | Bournemouth | 5 | 4 | 9 | 0.54 | 167′ | 7 |
| 6 | João Pedro Junqueira de Jesus | Chelsea | 5 | 3 | 8 | 0.86 | 104′ | 8 |
| 7 | Mathis Rayan Cherki | Man City | 5 | 2 | 7 | 0.80 | 113′ | 7 |
| 8 | Morgan Elliot Rogers | Chelsea | 5 | 1 | 6 | 0.51 | 176′ | 7 |
| 9 | Marcus Joseph Tavernier | Bournemouth | 5 | 0 | 5 | 0.54 | 168′ | 13 |
| 10 | Pascal Groß | Brighton | 4 | 6 | 10 | 0.41 | 220′ | 4 |
| 11 | Bruno Miguel Borges Fernandes | Man Utd | 4 | 2 | 6 | 0.44 | 202′ | 7 |
| 12 | Bryan Tetsadong Marceau Mbeumo | Man Utd | 4 | 1 | 5 | 0.40 | 223′ | 12 |
| 13 | Cole Jermaine Palmer | Chelsea | 3 | 4 | 7 | 0.31 | 293′ | 9 |
| 14 | Charalampos Kostoulas | Brighton | 3 | 4 | 7 | 0.37 | 241′ | 8 |
| 15 | Mohamed Elbachir Belloumi | Hull City | 3 | 3 | 6 | 0.39 | 230′ | 6 |
| 16 | Kevin Schade | Brentford | 3 | 2 | 5 | 0.35 | 259′ | 7 |
| 17 | Pedro Lomba Neto | Chelsea | 3 | 1 | 4 | 0.37 | 246′ | 12 |
| 18 | Kiernan Frank Dewsbury-Hall | Everton | 3 | 1 | 4 | 0.30 | 298′ | 8 |
| 19 | Dominic Nathaniel Calvert-Lewin | Leeds United | 3 | 1 | 4 | 0.31 | 288′ | 7 |
| 20 | Brian Ebenezer Adjei Brobbey | Sunderland | 3 | 1 | 4 | 0.44 | 206′ | 7 |
| 21 | Yasin Abbas Ayari | Brighton | 3 | 1 | 4 | 0.36 | 247′ | 6 |
| 22 | Enzo Jérémy Le Fée | Sunderland | 3 | 1 | 4 | 0.31 | 288′ | 5 |
| 23 | Bukayo Ayoyinka Temidayo Saka | Arsenal | 3 | 0 | 3 | 0.45 | 199′ | 10 |
| 24 | Kai Lukas Havertz | Arsenal | 3 | 0 | 3 | 0.37 | 245′ | 8 |
| 25 | Martin Ødegaard | Arsenal | 3 | 0 | 3 | 0.33 | 276′ | 6 |
| 26 | Jack Edward Rudoni | Coventry City | 3 | 0 | 3 | 0.37 | 246′ | 6 |
| 27 | Liam Rory Delap | Nott'm Forest | 3 | 0 | 3 | 0.40 | 227′ | 5 |
| 28 | Jack Luca Hinshelwood | Brighton | 3 | 0 | 3 | 1.72 | 52′ | 3 |
| 29 | John McGinn | Aston Villa | 2 | 4 | 6 | 0.23 | 395′ | 4 |
| 30 | Maxim De Cuyper | Brighton | 2 | 4 | 6 | 0.22 | 411′ | 3 |
| 31 | Diego Alexander Gómez Amarilla | Brighton | 2 | 3 | 5 | 0.21 | 436′ | 9 |
| 32 | Harvey Lewis Barnes | Newcastle | 2 | 3 | 5 | 0.20 | 443′ | 8 |
| 33 | Johan Manzambi | Aston Villa | 2 | 3 | 5 | 0.39 | 230′ | 5 |
| 34 | Igor Thiago Nascimento Rodrigues | Brentford | 2 | 3 | 5 | 0.22 | 412′ | 5 |
| 35 | Oliver Robert McBurnie | Hull City | 2 | 3 | 5 | 0.20 | 444′ | 5 |
| 36 | Antoine Serlom Semenyo | Man City | 2 | 3 | 5 | 0.33 | 276′ | 4 |
| 37 | Julio César Enciso Espínola | Ipswich Town | 2 | 2 | 4 | 0.22 | 412′ | 9 |
| 38 | Leif Davis | Ipswich Town | 2 | 2 | 4 | 0.20 | 450′ | 3 |
| 39 | Alysson Edward Franco da Rocha dos Santos | Aston Villa | 2 | 2 | 4 | 0.55 | 164′ | 2 |
| 40 | Joshua King | Fulham | 2 | 1 | 3 | 0.22 | 406′ | 11 |
| 41 | Víctor Muñoz Villanueva | Liverpool | 2 | 1 | 3 | 0.40 | 228′ | 5 |
| 42 | Emersonn Correia da Silva | Ipswich Town | 2 | 1 | 3 | 0.28 | 326′ | 4 |
| 43 | Keane William Lewis-Potter | Brentford | 2 | 1 | 3 | 0.23 | 386′ | 3 |
| 44 | Jordan Brian Henderson | Chelsea | 2 | 1 | 3 | 0.40 | 223′ | 3 |
| 45 | Jack Raymond Clarke | Ipswich Town | 2 | 1 | 3 | 0.63 | 142′ | 3 |
| 46 | Jayden Ian Bogle | Leeds United | 2 | 0 | 2 | 0.22 | 405′ | 6 |
| 47 | Zian Flemming | Ipswich Town | 2 | 0 | 2 | 1.06 | 85′ | 5 |
| 48 | Malick Junior Yalcouyé | Brighton | 2 | 0 | 2 | 0.54 | 168′ | 4 |
| 49 | Dan Assane Ndoye | Nott'm Forest | 2 | 0 | 2 | 0.29 | 312′ | 4 |
| 50 | Jan Paul van Hecke | Spurs | 2 | 0 | 2 | 0.20 | 450′ | 4 |
All 20 Premier League Club Top Scorers & Attacking Hubs (2026/27)
Frequently Asked Questions
Who is the top scorer in the 2026/27 Premier League?
Erling Haaland (Manchester City, 9 goals) leads the 2026/27 Premier League Golden Boot race, followed by Alexander Isak (Liverpool, 7 goals), Thierno Barry (Everton, 6 goals), and Nicolas Jackson (Chelsea, 6 goals).
Who has the most combined goals and assists (G+A) in the 2026/27 Premier League?
Erling Haaland (9 G+A), Pascal Groß (9 G+A), João Pedro (8 G+A), Evanilson (8 G+A), and Alexander Isak (7 G+A) lead the 2026/27 Premier League in combined goal involvements.