2026/27 Premier League Official Statistical Leaderboards
2026/27 Liverpool Top Scorers, Assists & Attacking Leaderboard
Who is Liverpool's top scorer in 2026/27? Live Liverpool goalscorers, assist leaders, goals per 90, shots on target, and penalty hierarchy (Dominik Szoboszlai / Alexander Isak): Alexander Isak (7G, 0A), Víctor Muñoz Villanueva (2G, 1A), Victor Munoz (2G, 1A), Florian Richard Wirtz (1G, 5A).
Who is Liverpool's top scorer and assist leader in 2026/27?
In the 2026/27 season under manager Andoni Iraola, Liverpool's attacking leaderboard is led by Alexander Isak (7G, 0A), Víctor Muñoz Villanueva (2G, 1A), Victor Munoz (2G, 1A), Florian Richard Wirtz (1G, 5A). Primary penalty taker: Dominik Szoboszlai / Alexander Isak. Filter by club, position, and per-90 efficiency on the interactive leaderboard below.
| # | Player | Club | Goals | Assists | G+A | Goals / 90 | Mins / Goal | Shots on Target |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Isak | Liverpool | 7 | 0 | 7 | 0.84 | 107′ | 10 |
| 2 | Víctor Muñoz Villanueva | Liverpool | 2 | 1 | 3 | 0.40 | 228′ | 5 |
| 3 | Victor Munoz | Liverpool | 2 | 1 | 3 | 0.40 | 228′ | 4 |
| 4 | Florian Richard Wirtz | Liverpool | 1 | 5 | 6 | 0.11 | 791′ | 4 |
| 5 | Florian Wirtz | Liverpool | 1 | 5 | 6 | 0.11 | 791′ | 2 |
| 6 | Cody Mathès Gakpo | Liverpool | 1 | 3 | 4 | 0.15 | 601′ | 3 |
| 7 | Cody Gakpo | Liverpool | 1 | 3 | 4 | 0.15 | 601′ | 2 |
| 8 | Dominik Szoboszlai | Liverpool | 1 | 1 | 2 | 0.16 | 571′ | 5 |
| 9 | Alexis Mac Allister | Liverpool | 1 | 0 | 1 | 0.12 | 756′ | 4 |
| 10 | Bradley Barcola | Liverpool | 0 | 3 | 3 | 0.00 | — | 1 |
| 11 | Ryan Jiro Gravenberch | Liverpool | 0 | 1 | 1 | 0.00 | — | 2 |
| 12 | Ryan Gravenberch | Liverpool | 0 | 1 | 1 | 0.00 | — | 0 |
| 13 | Lewis Koumas | Liverpool | 0 | 0 | 0 | 0.00 | — | 3 |
| 14 | Virgil van Dijk | Liverpool | 0 | 0 | 0 | 0.00 | — | 1 |
| 15 | Jérémy Jacquet | Liverpool | 0 | 0 | 0 | 0.00 | — | 1 |
| 16 | Miloš Kerkez | Liverpool | 0 | 0 | 0 | 0.00 | — | 1 |
| 17 | Ronald Federico Araújo da Silva | Liverpool | 0 | 0 | 0 | 0.00 | — | 1 |
| 18 | Konstantinos Tsimikas | Liverpool | 0 | 0 | 0 | 0.00 | — | 1 |
| 19 | Alisson Ramsés Becker | Liverpool | 0 | 0 | 0 | 0.00 | — | 0 |
| 20 | Alisson Becker | Liverpool | 0 | 0 | 0 | 0.00 | — | 0 |
| 21 | Jeremy Jacquet | Liverpool | 0 | 0 | 0 | 0.00 | — | 0 |
| 22 | Milos Kerkez | Liverpool | 0 | 0 | 0 | 0.00 | — | 0 |
| 23 | Ronald Araujo | Liverpool | 0 | 0 | 0 | 0.00 | — | 0 |
| 24 | Treymaurice Nyoni | Liverpool | 0 | 0 | 0 | 0.00 | — | 0 |
| 25 | Trey Nyoni | Liverpool | 0 | 0 | 0 | 0.00 | — | 0 |
All 20 Premier League Club Top Scorers & Attacking Hubs (2026/27)
Frequently Asked Questions
Who is Liverpool's top scorer and assist leader in 2026/27?
In the 2026/27 season under manager Andoni Iraola, Liverpool's attacking leaderboard is led by Alexander Isak (7G, 0A), Víctor Muñoz Villanueva (2G, 1A), Victor Munoz (2G, 1A), Florian Richard Wirtz (1G, 5A). Primary penalty taker: Dominik Szoboszlai / Alexander Isak.
Who takes penalties and free kicks for Liverpool in 2026/27?
Liverpool's 2026/27 penalty takers are Dominik Szoboszlai / Alexander Isak, direct free-kick takers are Dominik Szoboszlai / Florian Wirtz, and corner takers are Dominik Szoboszlai / Florian Wirtz.