2026/27 Premier League Official Statistical Leaderboards
2026/27 Fulham Top Scorers, Assists & Attacking Leaderboard
Who is Fulham's top scorer in 2026/27? Live Fulham goalscorers, assist leaders, goals per 90, shots on target, and penalty hierarchy (Gonzalo García / Antonee Robinson): Joshua King (2G, 1A), Josh King (2G, 1A), Alexander Chuka Iwobi (1G, 1A), Alex Iwobi (1G, 1A).
Who is Fulham's top scorer and assist leader in 2026/27?
In the 2026/27 season under manager Álvaro Arbeloa, Fulham's attacking leaderboard is led by Joshua King (2G, 1A), Josh King (2G, 1A), Alexander Chuka Iwobi (1G, 1A), Alex Iwobi (1G, 1A). Primary penalty taker: Gonzalo García / Antonee Robinson. Filter by club, position, and per-90 efficiency on the interactive leaderboard below.
| # | Player | Club | Goals | Assists | G+A | Goals / 90 | Mins / Goal | Shots on Target |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua King | Fulham | 2 | 1 | 3 | 0.22 | 406′ | 11 |
| 2 | Josh King | Fulham | 2 | 1 | 3 | 0.22 | 403′ | 4 |
| 3 | Alexander Chuka Iwobi | Fulham | 1 | 1 | 2 | 0.11 | 827′ | 4 |
| 4 | Alex Iwobi | Fulham | 1 | 1 | 2 | 0.11 | 821′ | 2 |
| 5 | César Palacios Pérez | Fulham | 1 | 1 | 2 | 0.31 | 286′ | 2 |
| 6 | César Palacios | Fulham | 1 | 1 | 2 | 0.33 | 276′ | 2 |
| 7 | Oscar Bobb | Fulham | 1 | 0 | 1 | 0.12 | 739′ | 5 |
| 8 | Gonzalo García Torres | Fulham | 1 | 0 | 1 | 0.11 | 825′ | 4 |
| 9 | Kouassi Ryan Sessegnon | Fulham | 1 | 0 | 1 | 0.53 | 169′ | 3 |
| 10 | Rodrigo Muniz Carvalho | Fulham | 1 | 0 | 1 | 0.89 | 101′ | 3 |
| 11 | Gonzalo García | Fulham | 1 | 0 | 1 | 0.11 | 819′ | 2 |
| 12 | Ryan Sessegnon | Fulham | 1 | 0 | 1 | 0.55 | 165′ | 2 |
| 13 | Timothy Castagne | Fulham | 0 | 2 | 2 | 0.00 | — | 3 |
| 14 | Calvin Bassey Ughelumba | Fulham | 0 | 1 | 1 | 0.00 | — | 2 |
| 15 | Sander Gard Bolin Berge | Fulham | 0 | 1 | 1 | 0.00 | — | 2 |
| 16 | Calvin Bassey | Fulham | 0 | 1 | 1 | 0.00 | — | 0 |
| 17 | Sander Berge | Fulham | 0 | 1 | 1 | 0.00 | — | 0 |
| 18 | Shea Emmanuel Charles | Fulham | 0 | 0 | 0 | 0.00 | — | 2 |
| 19 | Kevin Santos Lopes de Macedo | Fulham | 0 | 0 | 0 | 0.00 | — | 2 |
| 20 | Antonee Robinson | Fulham | 0 | 0 | 0 | 0.00 | — | 1 |
| 21 | David Affengruber | Fulham | 0 | 0 | 0 | 0.00 | — | 1 |
| 22 | Thomas Cairney | Fulham | 0 | 0 | 0 | 0.00 | — | 1 |
| 23 | Bernd Leno | Fulham | 0 | 0 | 0 | 0.00 | — | 0 |
| 24 | Shea Charles | Fulham | 0 | 0 | 0 | 0.00 | — | 0 |
| 25 | Joachim Christian Andersen | Fulham | 0 | 0 | 0 | 0.00 | — | 0 |
All 20 Premier League Club Top Scorers & Attacking Hubs (2026/27)
Frequently Asked Questions
Who is Fulham's top scorer and assist leader in 2026/27?
In the 2026/27 season under manager Álvaro Arbeloa, Fulham's attacking leaderboard is led by Joshua King (2G, 1A), Josh King (2G, 1A), Alexander Chuka Iwobi (1G, 1A), Alex Iwobi (1G, 1A). Primary penalty taker: Gonzalo García / Antonee Robinson.
Who takes penalties and free kicks for Fulham in 2026/27?
Fulham's 2026/27 penalty takers are Gonzalo García / Antonee Robinson, direct free-kick takers are Alex Iwobi, and corner takers are Alex Iwobi / Oscar Bobb.