2026/27 Premier League Official Statistical Leaderboards
2026/27 Premier League Goalkeeper Clean Sheets & Golden Glove Leaderboard
Live 2026/27 Premier League Goalkeeper Clean Sheets and Golden Glove standings: David Raya (Arsenal), Bart Verbruggen (Brighton), Alisson Becker (Liverpool) & Jordan Pickford (Everton) clean sheets, saves, save %, and goals conceded.
Which goalkeeper has the most clean sheets in the 2026/27 Premier League?
David Raya (Arsenal, 6 clean sheets, 5 goals conceded) and Bart Verbruggen (Brighton, 6 clean sheets, 7 goals conceded) lead the 2026/27 Premier League Golden Glove race after 9 matchdays, ahead of Alisson Becker (Liverpool, 4 CS), Jordan Pickford (Everton, 4 CS), and Antonín Kinský (Spurs, 4 CS). Filter by club, position, and per-90 efficiency on the interactive leaderboard below.
| # | Goalkeeper | Club | Clean Sheets (CS%) | Home / Away CS | Saves (Save %) | Conceded (GA/90) | Starts (Mins) |
|---|---|---|---|---|---|---|---|
| 1 | David Raya Martín | Arsenal (ARS) | 7 (70%) | 3H / 4A | 36 (88%) | 5 (0.50/90) | 10 (900′) |
| 2 | Bart Verbruggen | Brighton (BHA) | 7 (70%) | 4H / 3A | 37 (84%) | 7 (0.70/90) | 10 (900′) |
| 3 | James Trafford | Leeds United (LEE) | 4 (40%) | 2H / 2A | 34 (81%) | 8 (0.80/90) | 10 (900′) |
| 4 | Jordan Pickford | Everton (EVE) | 4 (40%) | 2H / 2A | 35 (78%) | 10 (1.00/90) | 10 (900′) |
| 5 | Alisson Becker | Liverpool (LIV) | 4 (40%) | 2H / 2A | 35 (78%) | 10 (1.00/90) | 10 (900′) |
| 6 | Antonín Kinský | Spurs (TOT) | 4 (40%) | 2H / 2A | 35 (76%) | 11 (1.10/90) | 10 (900′) |
| 7 | Caoimhín Kelleher | Brentford (BRE) | 3 (30%) | 3H / 0A | 35 (76%) | 11 (1.10/90) | 10 (900′) |
| 8 | Konstantinos Tzolakis | Hull City (HUL) | 3 (30%) | 2H / 1A | 35 (76%) | 11 (1.10/90) | 10 (900′) |
| 9 | Bernd Leno | Fulham (FUL) | 3 (30%) | 1H / 2A | 35 (74%) | 12 (1.20/90) | 10 (900′) |
| 10 | Gianluigi Donnarumma | Man City (MCI) | 3 (30%) | 1H / 2A | 35 (73%) | 13 (1.30/90) | 10 (900′) |
| 11 | Đorđe Petrović | Bournemouth (BOU) | 3 (30%) | 2H / 1A | 36 (72%) | 14 (1.40/90) | 10 (900′) |
| 12 | Robin Roefs | Sunderland (SUN) | 3 (30%) | 3H / 0A | 37 (69%) | 17 (1.70/90) | 10 (900′) |
| 13 | Zion Suzuki | Aston Villa (AVL) | 2 (22%) | 0H / 2A | 32 (68%) | 15 (1.67/90) | 9 (810′) |
| 14 | Lukás Hornícek | Newcastle (NEW) | 2 (20%) | 0H / 2A | 35 (69%) | 16 (1.60/90) | 10 (900′) |
| 15 | Mike Penders | Chelsea (CHE) | 1 (33%) | 0H / 1A | 12 (71%) | 5 (1.58/90) | 3 (285′) |
| 16 | Emiliano Martínez Romero | Chelsea (CHE) | 1 (17%) | 1H / 0A | 22 (67%) | 11 (1.89/90) | 6 (524′) |
| 17 | Matz Sels | Nott'm Forest (NFO) | 1 (10%) | 1H / 0A | 33 (72%) | 13 (1.30/90) | 10 (900′) |
| 18 | Carl Rushworth | Coventry City (COV) | 1 (10%) | 0H / 1A | 36 (65%) | 19 (1.90/90) | 10 (900′) |
| 19 | Marco Bizot | Aston Villa (AVL) | 0 (0%) | 0H / 0A | 5 (71%) | 2 (2.00/90) | 1 (90′) |
| 20 | Kjell Scherpen | Ipswich Town (IPS) | 0 (0%) | 0H / 0A | 14 (64%) | 8 (2.00/90) | 4 (360′) |
| 21 | Christian Walton | Ipswich Town (IPS) | 0 (0%) | 0H / 0A | 21 (64%) | 12 (2.00/90) | 6 (540′) |
| 22 | Dean Henderson | Crystal Palace (CRY) | 0 (0%) | 0H / 0A | 19 (61%) | 12 (2.40/90) | 5 (450′) |
| 23 | Walter Benítez | Crystal Palace (CRY) | 0 (0%) | 0H / 0A | 19 (61%) | 12 (2.40/90) | 5 (450′) |
| 24 | Senne Lammens | Man Utd (MUN) | 0 (0%) | 0H / 0A | 35 (65%) | 19 (1.90/90) | 10 (900′) |
All 20 Premier League Club Top Scorers & Attacking Hubs (2026/27)
Frequently Asked Questions
Which goalkeeper has the most clean sheets in the 2026/27 Premier League?
David Raya (Arsenal, 6 clean sheets, 5 goals conceded) and Bart Verbruggen (Brighton, 6 clean sheets, 7 goals conceded) lead the 2026/27 Premier League Golden Glove race after 9 matchdays, ahead of Alisson Becker (Liverpool, 4 CS), Jordan Pickford (Everton, 4 CS), and Antonín Kinský (Spurs, 4 CS).
How are Premier League Golden Glove clean sheets calculated?
A goalkeeper is awarded a Premier League clean sheet when their team concedes 0 goals while they are on the pitch for the full match.