2026/27 Premier League Official Statistical Leaderboards

2026/27 Premier League Goalkeeper Clean Sheets & Golden Glove Leaderboard

Live 2026/27 Premier League Goalkeeper Clean Sheets and Golden Glove standings: David Raya (Arsenal), Bart Verbruggen (Brighton), Alisson Becker (Liverpool) & Jordan Pickford (Everton) clean sheets, saves, save %, and goals conceded.

🟢 • Verified 2026/27 Season Telemetry

Which goalkeeper has the most clean sheets in the 2026/27 Premier League?

David Raya (Arsenal, 6 clean sheets, 5 goals conceded) and Bart Verbruggen (Brighton, 6 clean sheets, 7 goals conceded) lead the 2026/27 Premier League Golden Glove race after 9 matchdays, ahead of Alisson Becker (Liverpool, 4 CS), Jordan Pickford (Everton, 4 CS), and Antonín Kinský (Spurs, 4 CS). Filter by club, position, and per-90 efficiency on the interactive leaderboard below.

#GoalkeeperClubClean Sheets (CS%)Home / Away CSSaves (Save %)Conceded (GA/90)Starts (Mins)
1David Raya MartínArsenal (ARS)7 (70%)3H / 4A36 (88%)5 (0.50/90)10 (900′)
2Bart VerbruggenBrighton (BHA)7 (70%)4H / 3A37 (84%)7 (0.70/90)10 (900′)
3James TraffordLeeds United (LEE)4 (40%)2H / 2A34 (81%)8 (0.80/90)10 (900′)
4Jordan PickfordEverton (EVE)4 (40%)2H / 2A35 (78%)10 (1.00/90)10 (900′)
5Alisson BeckerLiverpool (LIV)4 (40%)2H / 2A35 (78%)10 (1.00/90)10 (900′)
6Antonín KinskýSpurs (TOT)4 (40%)2H / 2A35 (76%)11 (1.10/90)10 (900′)
7Caoimhín KelleherBrentford (BRE)3 (30%)3H / 0A35 (76%)11 (1.10/90)10 (900′)
8Konstantinos TzolakisHull City (HUL)3 (30%)2H / 1A35 (76%)11 (1.10/90)10 (900′)
9Bernd LenoFulham (FUL)3 (30%)1H / 2A35 (74%)12 (1.20/90)10 (900′)
10Gianluigi DonnarummaMan City (MCI)3 (30%)1H / 2A35 (73%)13 (1.30/90)10 (900′)
11Đorđe PetrovićBournemouth (BOU)3 (30%)2H / 1A36 (72%)14 (1.40/90)10 (900′)
12Robin RoefsSunderland (SUN)3 (30%)3H / 0A37 (69%)17 (1.70/90)10 (900′)
13Zion SuzukiAston Villa (AVL)2 (22%)0H / 2A32 (68%)15 (1.67/90)9 (810′)
14Lukás HornícekNewcastle (NEW)2 (20%)0H / 2A35 (69%)16 (1.60/90)10 (900′)
15Mike PendersChelsea (CHE)1 (33%)0H / 1A12 (71%)5 (1.58/90)3 (285′)
16Emiliano Martínez RomeroChelsea (CHE)1 (17%)1H / 0A22 (67%)11 (1.89/90)6 (524′)
17Matz SelsNott'm Forest (NFO)1 (10%)1H / 0A33 (72%)13 (1.30/90)10 (900′)
18Carl RushworthCoventry City (COV)1 (10%)0H / 1A36 (65%)19 (1.90/90)10 (900′)
19Marco BizotAston Villa (AVL)0 (0%)0H / 0A5 (71%)2 (2.00/90)1 (90′)
20Kjell ScherpenIpswich Town (IPS)0 (0%)0H / 0A14 (64%)8 (2.00/90)4 (360′)
21Christian WaltonIpswich Town (IPS)0 (0%)0H / 0A21 (64%)12 (2.00/90)6 (540′)
22Dean HendersonCrystal Palace (CRY)0 (0%)0H / 0A19 (61%)12 (2.40/90)5 (450′)
23Walter BenítezCrystal Palace (CRY)0 (0%)0H / 0A19 (61%)12 (2.40/90)5 (450′)
24Senne LammensMan Utd (MUN)0 (0%)0H / 0A35 (65%)19 (1.90/90)10 (900′)

All 20 Premier League Club Top Scorers & Attacking Hubs (2026/27)

Arsenal Top ScorersAston Villa Top ScorersBournemouth Top ScorersBrentford Top ScorersBrighton Top ScorersChelsea Top ScorersCrystal Palace Top ScorersEverton Top ScorersFulham Top ScorersIpswich Town Top ScorersLiverpool Top ScorersMan City Top ScorersMan Utd Top ScorersNewcastle Top ScorersNott'm Forest Top ScorersSpurs Top ScorersCoventry City Top ScorersHull City Top ScorersLeeds United Top ScorersSunderland Top Scorers

Frequently Asked Questions

Which goalkeeper has the most clean sheets in the 2026/27 Premier League?

David Raya (Arsenal, 6 clean sheets, 5 goals conceded) and Bart Verbruggen (Brighton, 6 clean sheets, 7 goals conceded) lead the 2026/27 Premier League Golden Glove race after 9 matchdays, ahead of Alisson Becker (Liverpool, 4 CS), Jordan Pickford (Everton, 4 CS), and Antonín Kinský (Spurs, 4 CS).

How are Premier League Golden Glove clean sheets calculated?

A goalkeeper is awarded a Premier League clean sheet when their team concedes 0 goals while they are on the pitch for the full match.

Touchline Wire
Loading Matchday Tactical Intelligence...