2026/27 Premier League Official Statistical Leaderboards
2026/27 Premier League Most Assists & Playmaker Leaderboard
Live 2026/27 Premier League Most Assists and Playmaker standings: Declan Rice, Pascal Groß, Evanilson, Cole Palmer and João Pedro assists, key passes, KP/90, and combined goal contributions (G+A).
Who has the most assists in the 2026/27 Premier League?
Pascal Groß (Brighton, 6 assists, 24 key passes) leads the 2026/27 Premier League Playmaker standings, followed by Florian Wirtz (Liverpool, 5 assists) and Declan Rice (Arsenal, 5 assists). Filter by club, position, and per-90 efficiency on the interactive leaderboard below.
| # | Player | Club | Assists | Key Passes (KP/90) | Goals | Total G+A | Minutes |
|---|---|---|---|---|---|---|---|
| 1 | Pascal Groß | Brighton | 6 | 26 (2.66/90) | 4 | 10 | 880′ |
| 2 | Florian Richard Wirtz | Liverpool | 5 | 25 (2.84/90) | 1 | 6 | 791′ |
| 3 | Declan Rice | Arsenal | 5 | 17 (1.85/90) | 0 | 5 | 827′ |
| 4 | Maxim De Cuyper | Brighton | 4 | 22 (2.41/90) | 2 | 6 | 822′ |
| 5 | Cole Jermaine Palmer | Chelsea | 4 | 21 (2.15/90) | 3 | 7 | 878′ |
| 6 | John McGinn | Aston Villa | 4 | 18 (2.05/90) | 2 | 6 | 790′ |
| 7 | Matheus Santos Carneiro da Cunha | Man Utd | 4 | 13 (1.66/90) | 1 | 5 | 703′ |
| 8 | Francisco Evanilson de Lima Barbosa | Bournemouth | 4 | 10 (1.08/90) | 5 | 9 | 837′ |
| 9 | Joško Gvardiol | Man City | 4 | 9 (1.15/90) | 1 | 5 | 702′ |
| 10 | Charalampos Kostoulas | Brighton | 4 | 8 (0.99/90) | 3 | 7 | 724′ |
| 11 | Iliman Cheikh Baroy Ndiaye | Man City | 4 | 7 (0.82/90) | 0 | 4 | 766′ |
| 12 | Morgan Anthony Gibbs-White | Nott'm Forest | 3 | 24 (2.67/90) | 1 | 4 | 810′ |
| 13 | Harvey Lewis Barnes | Newcastle | 3 | 14 (1.42/90) | 2 | 5 | 886′ |
| 14 | Cody Mathès Gakpo | Liverpool | 3 | 14 (2.10/90) | 1 | 4 | 601′ |
| 15 | Diego Alexander Gómez Amarilla | Brighton | 3 | 12 (1.24/90) | 2 | 5 | 873′ |
| 16 | Oliver Robert McBurnie | Hull City | 3 | 12 (1.22/90) | 2 | 5 | 888′ |
| 17 | Antoine Serlom Semenyo | Man City | 3 | 11 (1.79/90) | 2 | 5 | 553′ |
| 18 | Mohammed Kudus | Spurs | 3 | 10 (1.67/90) | 0 | 3 | 538′ |
| 19 | Mohamed Elbachir Belloumi | Hull City | 3 | 9 (1.17/90) | 3 | 6 | 690′ |
| 20 | Johan Manzambi | Aston Villa | 3 | 8 (1.56/90) | 2 | 5 | 461′ |
| 21 | Igor Thiago Nascimento Rodrigues | Brentford | 3 | 8 (0.87/90) | 2 | 5 | 824′ |
| 22 | Daichi Kamada | Crystal Palace | 3 | 8 (0.82/90) | 1 | 4 | 877′ |
| 23 | João Pedro Junqueira de Jesus | Chelsea | 3 | 7 (1.21/90) | 5 | 8 | 521′ |
| 24 | Abdoul Guemissongui Ouattara | Ipswich Town | 3 | 7 (1.08/90) | 1 | 4 | 581′ |
| 25 | Benjamin William White | Arsenal | 3 | 7 (1.18/90) | 0 | 3 | 534′ |
| 26 | Bradley Barcola | Liverpool | 3 | 7 (1.09/90) | 0 | 3 | 579′ |
| 27 | Jorrel Hato | Chelsea | 3 | 6 (1.30/90) | 0 | 3 | 414′ |
| 28 | Mathis Rayan Cherki | Man City | 2 | 20 (3.19/90) | 5 | 7 | 565′ |
| 29 | Bruno Miguel Borges Fernandes | Man Utd | 2 | 20 (2.22/90) | 4 | 6 | 810′ |
| 30 | Julio César Enciso Espínola | Ipswich Town | 2 | 14 (1.53/90) | 2 | 4 | 825′ |
| 31 | Yeremy Jesús Pino Santos | Crystal Palace | 2 | 14 (1.84/90) | 1 | 3 | 684′ |
| 32 | Alex Jay Scott | Bournemouth | 2 | 13 (2.62/90) | 1 | 3 | 446′ |
| 33 | Jérémy Baffour Doku | Man City | 2 | 13 (2.95/90) | 1 | 3 | 396′ |
| 34 | Andrew Henry Robertson | Spurs | 2 | 13 (1.76/90) | 0 | 2 | 664′ |
| 35 | Philip Walter Foden | Man City | 2 | 11 (2.74/90) | 1 | 3 | 361′ |
| 36 | Christos Tzolis | Arsenal | 2 | 11 (1.91/90) | 0 | 2 | 518′ |
| 37 | Jaidon Kya Denley Anthony | Brentford | 2 | 10 (1.88/90) | 1 | 3 | 478′ |
| 38 | Issahaku Abdul Fatawu | Ipswich Town | 2 | 9 (1.51/90) | 0 | 2 | 537′ |
| 39 | Justin Dean Kluivert | Bournemouth | 2 | 8 (1.39/90) | 1 | 3 | 518′ |
| 40 | Leif Davis | Ipswich Town | 2 | 7 (0.70/90) | 2 | 4 | 900′ |
| 41 | Riccardo Calafiori | Arsenal | 2 | 7 (0.82/90) | 1 | 3 | 771′ |
| 42 | Mamadou Sangaré | Brentford | 2 | 6 (0.88/90) | 0 | 2 | 613′ |
| 43 | Timothy Castagne | Fulham | 2 | 6 (0.72/90) | 0 | 2 | 754′ |
| 44 | Amar Dedić | Newcastle | 2 | 6 (0.87/90) | 0 | 2 | 624′ |
| 45 | Kevin Schade | Brentford | 2 | 5 (0.58/90) | 3 | 5 | 777′ |
| 46 | Alysson Edward Franco da Rocha dos Santos | Aston Villa | 2 | 4 (1.09/90) | 2 | 4 | 329′ |
| 47 | Patrick Chinazaekpere Dorgu | Man Utd | 2 | 4 (1.85/90) | 1 | 3 | 195′ |
| 48 | Georginio Rutter | Brighton | 2 | 4 (2.34/90) | 0 | 2 | 154′ |
| 49 | Luka Vušković | Brighton | 2 | 3 (0.30/90) | 1 | 3 | 887′ |
| 50 | Solomon Brandon Michael Clarke Thomas-Asante | Coventry City | 2 | 3 (0.54/90) | 0 | 2 | 498′ |
All 20 Premier League Club Top Scorers & Attacking Hubs (2026/27)
Frequently Asked Questions
Who has the most assists in the 2026/27 Premier League?
Pascal Groß (Brighton, 6 assists, 24 key passes) leads the 2026/27 Premier League Playmaker standings, followed by Florian Wirtz (Liverpool, 5 assists) and Declan Rice (Arsenal, 5 assists).
Which Premier League players create the most key passes per 90 in 2026/27?
Pascal Groß (24 key passes), Cole Palmer (17 key passes), and Declan Rice (16 key passes) rank among the highest-volume chance creators in the 2026/27 Premier League.