2026/27 UK Broadcast Rights, Live Streaming & Article 48 Blackout Guide
What TV Channel is Hull City On? 2026/27 UK TV & Live Stream Guide
Verified 2026/27 Hull City UK TV schedule and live broadcast guide across Premier League, UEFA competitions, and domestic cups: Sky Sports, TNT Sports, Amazon Prime Video, BBC iPlayer, and Saturday 3pm Article 48 Blackout status with UK radio & highlights.
Upcoming UK TV Broadcasts, Streaming Apps & 3pm Blackout Status
| Kickoff (UTC) | Competition | Fixture & Lineups | UK TV Channel & Stream | UK Radio & Highlights |
|---|---|---|---|---|
| 2026-11-22 14:00 UTC | EPL GW11 | Hull City vs Brighton → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
| 2026-11-29 14:05 UTC | EPL GW12 | Crystal Palace vs Hull City → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
| 2026-12-02 19:30 UTC | EPL GW13 | Hull City vs Nott'm Forest → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2026-12-05 15:00 UTC | EPL GW14 | Bournemouth vs Hull City → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2026-12-14 20:00 UTC | EPL GW15 | Hull City vs Spurs → | Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (Sky Go & NOW Sports Membership) | talkSPORT & BBC Radio 5 Live • Sky Sports Premier League YouTube & BBC iPlayer |
| 2026-12-19 15:00 UTC | EPL GW16 | Man City vs Hull City → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2026-12-26 17:30 UTC | EPL GW17 | Hull City vs Liverpool → | Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports Premier League YouTube & BBC Match of the Day (22:20 GMT) |
| 2026-12-29 19:30 UTC | EPL GW18 | Hull City vs Leeds United → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-01-02 15:00 UTC | EPL GW19 | Sunderland vs Hull City → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-01-05 19:30 UTC | EPL GW20 | Nott'm Forest vs Hull City → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-01-16 15:00 UTC | EPL GW21 | Hull City vs Arsenal → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-01-23 15:00 UTC | EPL GW22 | Ipswich Town vs Hull City → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-01-30 15:00 UTC | EPL GW23 | Hull City vs Crystal Palace → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-02-06 15:00 UTC | EPL GW24 | Brighton vs Hull City → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-02-10 20:00 UTC | EPL GW25 | Hull City vs Sunderland → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-02-20 15:00 UTC | EPL GW26 | Liverpool vs Hull City → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-02-27 15:00 UTC | EPL GW27 | Hull City vs Man City → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-03-03 20:00 UTC | EPL GW28 | Leeds United vs Hull City → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-03-13 15:00 UTC | EPL GW29 | Aston Villa vs Hull City → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-03-20 15:00 UTC | EPL GW30 | Hull City vs Chelsea → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-04-10 14:00 UTC | EPL GW31 | Man Utd vs Hull City → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-04-17 14:00 UTC | EPL GW32 | Hull City vs Coventry City → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-04-24 14:00 UTC | EPL GW33 | Spurs vs Hull City → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-05-01 14:00 UTC | EPL GW34 | Hull City vs Bournemouth → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-05-08 14:00 UTC | EPL GW35 | Everton vs Hull City → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-05-15 14:00 UTC | EPL GW36 | Hull City vs Fulham → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-05-23 14:00 UTC | EPL GW37 | Brentford vs Hull City → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
| 2027-05-30 15:00 UTC | EPL GW38 | Hull City vs Newcastle → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
Frequently Asked Questions
What TV channel is Hull City's next match on in the UK?
Hull City's next fixture (Hull City vs Brighton, 2026-11-22 14:00 UTC) is broadcast live in the UK on Sky Sports+ & Sky Sports Premier League (streaming via Sky Go & NOW Sports Membership), with live radio coverage on BBC Radio 5 Live & talkSPORT.
Why are Saturday 3pm (15:00) Premier League fixtures not shown on live UK TV?
Under UEFA Article 48 as implemented by the FA, Premier League, and EFL, no live football may be televised in the United Kingdom between 14:45 and 17:15 on Saturdays. Every Saturday 3pm Premier League fixture is covered live on UK national radio (BBC Radio 5 Live or talkSPORT) with extended highlights on BBC Match of the Day at 22:20 GMT.
Are all Sunday 2pm and 4:30pm Premier League games live on UK TV in 2026/27?
Yes. Under the 2025–2029 Premier League UK domestic broadcast rights deal, 100% of Premier League matches scheduled outside the Saturday 15:00 window — including every Sunday 14:00 match displaced by Thursday European fixtures — are broadcast live in the UK across Sky Sports and Sky Sports+.