2026/27 UK Broadcast Rights, Live Streaming & Article 48 Blackout Guide
What TV Channel is Chelsea On? 2026/27 UK TV & Live Stream Guide
Verified 2026/27 Chelsea UK TV schedule and live broadcast guide across Premier League, UEFA competitions, and domestic cups: Sky Sports, TNT Sports, Amazon Prime Video, BBC iPlayer, and Saturday 3pm Article 48 Blackout status with UK radio & highlights.
Upcoming UK TV Broadcasts, Streaming Apps & 3pm Blackout Status
| Kickoff (UTC) | Competition | Fixture & Lineups | UK TV Channel & Stream | UK Radio & Highlights |
|---|---|---|---|---|
| 2026-11-21 15:00 UTC | EPL GW11 | Chelsea vs Leeds United → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2026-11-27 20:00 UTC | EPL GW12 | Nott'm Forest vs Chelsea → | Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (Sky Go & NOW Sports Membership) | talkSPORT & BBC Radio 5 Live • Sky Sports Premier League YouTube & BBC iPlayer |
| 2026-12-02 19:30 UTC | EPL GW13 | Chelsea vs Crystal Palace → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2026-12-05 12:30 UTC | EPL GW14 | Chelsea vs Liverpool → | TNT Sports 1, TNT Sports Ultimate & discovery+ (discovery+ (TNT Sports Plan)) | talkSPORT (Exclusive Saturday 12:30 Radio Rights) • Sky Sports YouTube & BBC Match of the Day (22:20 GMT) |
| 2026-12-12 17:30 UTC | EPL GW15 | Man City vs Chelsea → | Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports Premier League YouTube & BBC Match of the Day (22:20 GMT) |
| 2026-12-21 20:00 UTC | EPL GW16 | Chelsea vs Aston Villa → | Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (Sky Go & NOW Sports Membership) | talkSPORT & BBC Radio 5 Live • Sky Sports Premier League YouTube & BBC iPlayer |
| 2026-12-27 14:00 UTC | EPL GW17 | Coventry City vs Chelsea → | Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
| 2026-12-30 20:15 UTC | EPL GW18 | Ipswich Town vs Chelsea → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-01-03 14:00 UTC | EPL GW19 | Chelsea vs Newcastle → | Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
| 2027-01-06 19:30 UTC | EPL GW20 | Crystal Palace vs Chelsea → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-01-16 15:00 UTC | EPL GW21 | Chelsea vs Sunderland → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-01-23 15:00 UTC | EPL GW22 | Leeds United vs Chelsea → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-01-30 15:00 UTC | EPL GW23 | Chelsea vs Nott'm Forest → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-02-06 15:00 UTC | EPL GW24 | Man Utd vs Chelsea → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-02-10 20:00 UTC | EPL GW25 | Newcastle vs Chelsea → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-02-20 15:00 UTC | EPL GW26 | Chelsea vs Ipswich Town → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-02-27 15:00 UTC | EPL GW27 | Aston Villa vs Chelsea → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-03-03 20:00 UTC | EPL GW28 | Chelsea vs Coventry City → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-03-13 15:00 UTC | EPL GW29 | Chelsea vs Arsenal → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-03-20 15:00 UTC | EPL GW30 | Hull City vs Chelsea → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-04-10 14:00 UTC | EPL GW31 | Chelsea vs Fulham → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-04-17 14:00 UTC | EPL GW32 | Brighton vs Chelsea → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-04-24 14:00 UTC | EPL GW33 | Chelsea vs Man City → | Sky Sports Main Event & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-05-01 14:00 UTC | EPL GW34 | Liverpool vs Chelsea → | Sky Sports Main Event & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-05-08 14:00 UTC | EPL GW35 | Spurs vs Chelsea → | Sky Sports Main Event & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-05-15 14:00 UTC | EPL GW36 | Chelsea vs Everton → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-05-23 14:00 UTC | EPL GW37 | Bournemouth vs Chelsea → | Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
| 2027-05-30 15:00 UTC | EPL GW38 | Chelsea vs Brentford → | Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
Frequently Asked Questions
What TV channel is Chelsea's next match on in the UK?
Chelsea's next fixture (Chelsea vs Leeds United, 2026-11-21 15:00 UTC) falls inside the UK Saturday 3pm Article 48 blackout window and is not shown on live UK TV; live UK radio commentary is on BBC Radio 5 Live & talkSPORT with highlights on Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One).
Why are Saturday 3pm (15:00) Premier League fixtures not shown on live UK TV?
Under UEFA Article 48 as implemented by the FA, Premier League, and EFL, no live football may be televised in the United Kingdom between 14:45 and 17:15 on Saturdays. Every Saturday 3pm Premier League fixture is covered live on UK national radio (BBC Radio 5 Live or talkSPORT) with extended highlights on BBC Match of the Day at 22:20 GMT.
Are all Sunday 2pm and 4:30pm Premier League games live on UK TV in 2026/27?
Yes. Under the 2025–2029 Premier League UK domestic broadcast rights deal, 100% of Premier League matches scheduled outside the Saturday 15:00 window — including every Sunday 14:00 match displaced by Thursday European fixtures — are broadcast live in the UK across Sky Sports and Sky Sports+.