2026/27 UK Broadcast Rights, Live Streaming & Article 48 Blackout Guide
What TV Channel is Everton On? 2026/27 UK TV & Live Stream Guide
Verified 2026/27 Everton UK TV schedule and live broadcast guide across Premier League, UEFA competitions, and domestic cups: Sky Sports, TNT Sports, Amazon Prime Video, BBC iPlayer, and Saturday 3pm Article 48 Blackout status with UK radio & highlights.
Upcoming UK TV Broadcasts, Streaming Apps & 3pm Blackout Status
| Kickoff (UTC) | Competition | Fixture & Lineups | UK TV Channel & Stream | UK Radio & Highlights |
|---|---|---|---|---|
| 2026-11-23 20:00 UTC | EPL GW11 | Brentford vs Everton → | Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (Sky Go & NOW Sports Membership) | talkSPORT & BBC Radio 5 Live • Sky Sports Premier League YouTube & BBC iPlayer |
| 2026-11-29 12:00 UTC | EPL GW12 | Everton vs Liverpool → | Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
| 2026-12-02 20:15 UTC | EPL GW13 | Aston Villa vs Everton → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2026-12-06 14:00 UTC | EPL GW14 | Everton vs Fulham → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
| 2026-12-13 14:00 UTC | EPL GW15 | Brighton vs Everton → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
| 2026-12-20 14:00 UTC | EPL GW16 | Nott'm Forest vs Everton → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
| 2026-12-26 15:00 UTC | EPL GW17 | Everton vs Sunderland → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2026-12-29 20:15 UTC | EPL GW18 | Everton vs Man City → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-01-01 20:00 UTC | EPL GW19 | Leeds United vs Everton → | Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (Sky Go & NOW Sports Membership) | talkSPORT & BBC Radio 5 Live • Sky Sports Premier League YouTube & BBC iPlayer |
| 2027-01-05 19:30 UTC | EPL GW20 | Everton vs Aston Villa → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-01-16 15:00 UTC | EPL GW21 | Coventry City vs Everton → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-01-23 15:00 UTC | EPL GW22 | Everton vs Brentford → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-01-30 15:00 UTC | EPL GW23 | Liverpool vs Everton → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-02-06 15:00 UTC | EPL GW24 | Everton vs Newcastle → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-02-10 20:00 UTC | EPL GW25 | Everton vs Leeds United → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-02-20 15:00 UTC | EPL GW26 | Sunderland vs Everton → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-02-27 15:00 UTC | EPL GW27 | Everton vs Nott'm Forest → | 3pm UK Blackout (BBC Radio 5 Live Sports Extra & talkSPORT 2) | BBC Radio 5 Live Sports Extra & talkSPORT 2 • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-03-03 20:00 UTC | EPL GW28 | Man City vs Everton → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-03-13 15:00 UTC | EPL GW29 | Man Utd vs Everton → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-03-20 15:00 UTC | EPL GW30 | Everton vs Spurs → | 3pm UK Blackout (BBC Radio 5 Live & talkSPORT) | BBC Radio 5 Live & talkSPORT • Sky Sports App (17:15 GMT) & BBC Match of the Day (22:20 GMT on BBC One) |
| 2027-04-10 14:00 UTC | EPL GW31 | Crystal Palace vs Everton → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-04-17 14:00 UTC | EPL GW32 | Everton vs Bournemouth → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-04-24 14:00 UTC | EPL GW33 | Everton vs Brighton → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-05-01 14:00 UTC | EPL GW34 | Fulham vs Everton → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-05-08 14:00 UTC | EPL GW35 | Everton vs Hull City → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-05-15 14:00 UTC | EPL GW36 | Chelsea vs Everton → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day |
| 2027-05-23 14:00 UTC | EPL GW37 | Everton vs Arsenal → | Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
| 2027-05-30 15:00 UTC | EPL GW38 | Ipswich Town vs Everton → | Sky Sports+ & Sky Sports Premier League (Sky Go & NOW Sports Membership) | BBC Radio 5 Live & talkSPORT • Sky Sports YouTube & BBC Match of the Day 2 (22:30 GMT on BBC One) |
Frequently Asked Questions
What TV channel is Everton's next match on in the UK?
Everton's next fixture (Brentford vs Everton, 2026-11-23 20:00 UTC) is broadcast live in the UK on Sky Sports Main Event, Sky Sports Premier League & Sky Sports Ultra HD (streaming via Sky Go & NOW Sports Membership), with live radio coverage on talkSPORT & BBC Radio 5 Live.
Why are Saturday 3pm (15:00) Premier League fixtures not shown on live UK TV?
Under UEFA Article 48 as implemented by the FA, Premier League, and EFL, no live football may be televised in the United Kingdom between 14:45 and 17:15 on Saturdays. Every Saturday 3pm Premier League fixture is covered live on UK national radio (BBC Radio 5 Live or talkSPORT) with extended highlights on BBC Match of the Day at 22:20 GMT.
Are all Sunday 2pm and 4:30pm Premier League games live on UK TV in 2026/27?
Yes. Under the 2025–2029 Premier League UK domestic broadcast rights deal, 100% of Premier League matches scheduled outside the Saturday 15:00 window — including every Sunday 14:00 match displaced by Thursday European fixtures — are broadcast live in the UK across Sky Sports and Sky Sports+.