2026/27 Premier League Official Statistical Leaderboards
2026/27 Cardiff City Top Scorers, Assists & Attacking Leaderboard
Who is Cardiff City's top scorer in 2026/27? Live Cardiff City goalscorers, assist leaders, goals per 90, shots on target, and penalty hierarchy (Jack Moylan / Yousef Salech): Jack Moylan (10G, 3A), Yousef Salech (5G, 1A), Ollie Tanner (3G, 4A), Cian Ashford (2G, 3A).
Who is Cardiff City's top scorer and assist leader in 2026/27?
In the 2026/27 season under manager Brian Barry-Murphy, Cardiff City's attacking leaderboard is led by Jack Moylan (10G, 3A), Yousef Salech (5G, 1A), Ollie Tanner (3G, 4A), Cian Ashford (2G, 3A). Primary penalty taker: Jack Moylan / Yousef Salech. Filter by club, position, and per-90 efficiency on the interactive leaderboard below.
| # | Player | Club | Goals | Assists | G+A | Goals / 90 | Mins / Goal | Shots on Target |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Moylan | Cardiff City | 10 | 3 | 13 | 0.70 | 129′ | 21 |
| 2 | Yousef Salech | Cardiff City | 5 | 1 | 6 | 0.45 | 199′ | 19 |
| 3 | Ollie Tanner | Cardiff City | 3 | 4 | 7 | 0.23 | 396′ | 12 |
| 4 | Cian Ashford | Cardiff City | 2 | 3 | 5 | 0.22 | 401′ | 9 |
| 5 | Callum Jack Robinson | Cardiff City | 2 | 0 | 2 | 1.58 | 57′ | 3 |
| 6 | Rubin James Colwill | Cardiff City | 1 | 3 | 4 | 0.19 | 467′ | 2 |
| 7 | Alexander Sean Pablo Robertson | Cardiff City | 1 | 1 | 2 | 0.07 | 1320′ | 6 |
| 8 | Perry Tian Hee Ng | Cardiff City | 1 | 1 | 2 | 0.07 | 1242′ | 3 |
| 9 | Joel William Colwill | Cardiff City | 1 | 0 | 1 | 0.12 | 753′ | 4 |
| 10 | Christopher Anthony Willock | Cardiff City | 0 | 2 | 2 | 0.00 | — | 4 |
| 11 | Joel Matthew Bagan | Cardiff City | 0 | 1 | 1 | 0.00 | — | 3 |
| 12 | David Turnbull | Cardiff City | 0 | 1 | 1 | 0.00 | — | 1 |
| 13 | Ronan Kpakio | Cardiff City | 0 | 1 | 1 | 0.00 | — | 0 |
| 14 | Krystian Bielik | Cardiff City | 0 | 0 | 0 | 0.00 | — | 3 |
| 15 | Calum Scanlon | Cardiff City | 0 | 0 | 0 | 0.00 | — | 1 |
| 16 | William Thomas Fish | Cardiff City | 0 | 0 | 0 | 0.00 | — | 1 |
| 17 | Dylan Lawlor | Cardiff City | 0 | 0 | 0 | 0.00 | — | 1 |
| 18 | Nathan Wallace Newman Trott | Cardiff City | 0 | 0 | 0 | 0.00 | — | 0 |
| 19 | Gabriel Jeremiah Adedayo A. Osho | Cardiff City | 0 | 0 | 0 | 0.00 | — | 0 |
| 20 | Isaak James Davies | Cardiff City | 0 | 0 | 0 | 0.00 | — | 0 |
All 20 Premier League Club Top Scorers & Attacking Hubs (2026/27)
Frequently Asked Questions
Who is Cardiff City's top scorer and assist leader in 2026/27?
In the 2026/27 season under manager Brian Barry-Murphy, Cardiff City's attacking leaderboard is led by Jack Moylan (10G, 3A), Yousef Salech (5G, 1A), Ollie Tanner (3G, 4A), Cian Ashford (2G, 3A). Primary penalty taker: Jack Moylan / Yousef Salech.
Who takes penalties and free kicks for Cardiff City in 2026/27?
Cardiff City's 2026/27 penalty takers are Jack Moylan / Yousef Salech, direct free-kick takers are Ollie Tanner / Jack Moylan, and corner takers are Ollie Tanner / Christopher Anthony Willock.