2026/27 Daily 01:30 UTC FPL Market Predictor
FPL Price Changes Tonight: Gameweek 11 Risers & Fallers Predictor
Live 2026/27 Fantasy Premier League (FPL) price changes predictor for Gameweek 11 (01:30 UTC daily cutoff): tonight's projected +£0.1m risers, -£0.1m fallers, target progress %, confirmed GW11 price changes, and RoboKlopp Start % trap checks.
Tonight's 01:30 UTC Price Change Snapshot: Top projected +£0.1m Risers: N.Jackson (£7.1m, +114.4%), Barry (£5.7m, +114.2%), Konsa (£4.8m, +104.3%), Van Hecke (£5.1m, +102.6%). Top projected -£0.1m Fallers: Gvardiol (£5.6m, -124.9%), João Pedro (£7.6m, -121.5%), Guéhi (£6.0m, -117.8%), Thiago (£7.8m, -110.3%). Confirmed Gameweek 11 price movements to date: 30 players.
🟢 • Verified 2026/27 Season Telemetry
1. Tonight's Projected FPL Price Risers (+£0.1m Target Progress & RoboKlopp Start %)
| Player | Club & Pos | Price (GW Δ) | Target % | 01:30 UTC Forecast | GW Net In | TSB % | Start % | Trap / Availability Check |
|---|---|---|---|---|---|---|---|---|
| Nicolas Jackson | AVL (FWD) | £7.1m (+£0.1m) | +114.4% | Likely Rise Tonight (+£0.1m) | +222,461 (+229,868) | 30.4% | 95% | Nailed / Fit |
| Thierno Barry | EVE (FWD) | £5.7m (+£0.1m) | +114.2% | Likely Rise Tonight (+£0.1m) | +171,080 (+178,986) | 10.4% | 96% | Nailed / Fit |
| Ezri Konsa Ngoyo | ARS (DEF) | £4.8m (£0.0m) | +104.3% | Likely Rise Tonight (+£0.1m) | +96,847 (+105,770) | 24.3% | 94% | Nailed / Fit |
| Jan Paul van Hecke | TOT (DEF) | £5.1m (+£0.1m) | +102.6% | Likely Rise Tonight (+£0.1m) | +136,766 (+141,295) | 14.3% | 96% | Nailed / Fit |
| Francisco Evanilson de Lima Barbosa | BOU (FWD) | £6.5m (+£0.1m) | +100.4% | Likely Rise Tonight (+£0.1m) | +144,364 (+156,113) | 23.3% | 96% | Nailed / Fit |
| Luka Vušković | BHA (DEF) | £5.3m (+£0.1m) | +79.7% | Approaching Rise (+£0.1m) | +104,333 (+107,432) | 8.8% | 96% | Nailed / Fit |
| Johan Manzambi | AVL (MID) | £6.2m (£0.0m) | +72.5% | Approaching Rise (+£0.1m) | +45,715 (+54,239) | 8.5% | 91% | Nailed / Fit |
| Kiernan Dewsbury-Hall | EVE (MID) | £6.6m (£0.0m) | +66.7% | Stable | +41,170 (+46,929) | 7.1% | 96% | Nailed / Fit |
| Florian Wirtz | LIV (MID) | £7.2m (£0.0m) | +50.8% | Stable | +30,518 (+34,265) | 5.4% | 96% | Nailed / Fit |
| John McGinn | AVL (MID) | £5.4m (£0.0m) | +39.0% | Stable | +22,748 (+26,441) | 3.5% | 95% | Nailed / Fit |
| Tarik Muharemović | LEE (DEF) | £5.1m (£0.0m) | +35.3% | Stable | +21,501 (+24,051) | 6.3% | 96% | Nailed / Fit |
| Bart Verbruggen | BHA (GK) | £4.6m (£0.0m) | +34.2% | Stable | +26,606 (+35,805) | 23.9% | 96% | Nailed / Fit |
| Diego Gómez Amarilla | BHA (MID) | £5.0m (£0.0m) | +34.1% | Stable | +20,126 (+24,092) | 4.2% | 96% | Nailed / Fit |
| Riccardo Calafiori | ARS (DEF) | £5.9m (£0.0m) | +28.7% | Stable | +29,059 (+46,369) | 48.7% | 95% | Nailed / Fit |
| James Hill | BOU (DEF) | £5.6m (£0.0m) | +27.1% | Stable | +15,623 (+19,115) | 2.9% | 96% | Nailed / Fit |
| Morgan Rogers | CHE (MID) | £8.2m (£0.0m) | +27.0% | Stable | +28,684 (+49,046) | 53.9% | 96% | Nailed / Fit |
| David Raya Martín | ARS (GK) | £6.2m (£0.0m) | +26.7% | Stable | +26,750 (+35,090) | 47.4% | 96% | Nailed / Fit |
| Liam Delap | NFO (FWD) | £5.3m (-£0.1m) | +26.5% | Stable | +14,952 (+18,225) | 1.5% | 94% | Nailed / Fit |
| António João Pereira de Albuquerque Tavares da Silva | BOU (DEF) | £5.1m (£0.0m) | +25.6% | Stable | +14,938 (+17,529) | 3.6% | 96% | 4 YC Tightrope |
| Maxim De Cuyper | BHA (DEF) | £5.5m (+£0.1m) | +23.7% | Stable | +108,865 (+113,744) | 47.5% | 96% | Nailed / Fit |
2. Tonight's Projected FPL Price Fallers (-£0.1m Target Progress & Availability Reason)
| Player | Club & Pos | Price (GW Δ) | Target % | 01:30 UTC Forecast | GW Net Out | TSB % | Start % | Status / Reason |
|---|---|---|---|---|---|---|---|---|
| Joško Gvardiol | MCI (DEF) | £5.6m (-£0.1m) | -124.9% | Likely Fall Tonight (-£0.1m) | -228,902 (-231,826) | 23.2% | 70% | Unspecified injury - 75% chance of playing |
| João Pedro Junqueira de Jesus | CHE (FWD) | £7.6m (-£0.1m) | -121.5% | Likely Fall Tonight (-£0.1m) | -243,950 (-246,743) | 32.4% | 0% | Thigh injury - Unknown return date |
| Marc Guéhi | MCI (DEF) | £6.0m (£0.0m) | -117.8% | Likely Fall Tonight (-£0.1m) | -104,352 (-105,616) | 14.5% | 71% | Unspecified injury - 75% chance of playing |
| Igor Thiago Nascimento Rodrigues | BRE (FWD) | £7.8m (£0.0m) | -110.3% | Likely Fall Tonight (-£0.1m) | -67,605 (-72,623) | 8.4% | 0% | Suspended until 5 Dec |
| Bryan Mbeumo | MUN (MID) | £7.9m (£0.0m) | -100.4% | Likely Fall Tonight (-£0.1m) | -53,139 (-58,403) | 19.3% | 96% | Nailed / Fit |
| Charalampos Kostoulas | BHA (FWD) | £5.8m (£0.0m) | -96.9% | Approaching Drop (-£0.1m) | -38,158 (-54,001) | 9.9% | 95% | Nailed / Fit |
| Harvey Barnes | NEW (MID) | £6.1m (£0.0m) | -88.3% | Approaching Drop (-£0.1m) | -30,957 (-33,085) | 6.7% | 96% | Nailed / Fit |
| Dominic Calvert-Lewin | LEE (FWD) | £6.0m (-£0.1m) | -84.8% | Approaching Drop (-£0.1m) | -84,938 (-93,044) | 17.8% | 96% | Nailed / Fit |
| Benjamin White | ARS (DEF) | £5.4m (£0.0m) | -83.7% | Approaching Drop (-£0.1m) | -26,626 (-27,995) | 4.3% | 92% | Nailed / Fit |
| Gonzalo García | FUL (FWD) | £5.9m (£0.0m) | -59.3% | Stable | -18,374 (-19,080) | 3.7% | 96% | Nailed / Fit |
| Bobby Thomas | COV (DEF) | £4.0m (£0.0m) | -54.3% | Stable | -22,485 (-22,985) | 7.4% | 47% | Calf injury - 50% chance of playing |
| Mohamed Belloumi | HUL (MID) | £5.3m (£0.0m) | -52.7% | Stable | -20,608 (-28,946) | 9.7% | 94% | Nailed / Fit |
| Antoine Semenyo | MCI (MID) | £8.2m (£0.0m) | -50.0% | Stable | -19,289 (-19,387) | 5.6% | 0% | Knee injury - Unknown return date |
| Josh King | FUL (MID) | £5.5m (£0.0m) | -49.3% | Stable | -17,256 (-17,974) | 3.3% | 72% | Groin injury - 75% chance of playing |
| Yoane Wissa | NEW (FWD) | £5.9m (-£0.1m) | -39.9% | Stable | -46,655 (-48,028) | 8.4% | 94% | Nailed / Fit |
| Senne Lammens | MUN (GK) | £4.8m (£0.0m) | -37.7% | Stable | -13,454 (-14,085) | 7.2% | 96% | Nailed / Fit |
| Harry Maguire | MUN (DEF) | £4.6m (£0.0m) | -34.6% | Stable | -11,389 (-12,134) | 5.1% | 96% | 4 YC Tightrope |
| Matty Cash | AVL (DEF) | £4.3m (£0.0m) | -34.4% | Stable | -10,618 (-11,772) | 3.6% | 92% | Nailed / Fit |
| James Tarkowski | EVE (DEF) | £6.2m (£0.0m) | -33.9% | Stable | -17,699 (-36,040) | 19.4% | 96% | Nailed / Fit |
| Brian Brobbey | SUN (FWD) | £5.7m (£0.0m) | -33.7% | Stable | -10,947 (-15,498) | 4.8% | 94% | Nailed / Fit |
3. Confirmed Gameweek 11 FPL Price Rises & Falls Ledger
| Player | Club & Pos | Current Price | GW11 Change | Season Δ | GW Net Transfers | TSB % | Start % |
|---|---|---|---|---|---|---|---|
| Nicolas Jackson | AVL (FWD) | £7.1m | +£0.1m | +£0.6m | +222,461 | 30.4% | 95% |
| Thierno Barry | EVE (FWD) | £5.7m | +£0.1m | +£0.2m | +171,080 | 10.4% | 96% |
| Francisco Evanilson de Lima Barbosa | BOU (FWD) | £6.5m | +£0.1m | +£0.5m | +144,364 | 23.3% | 96% |
| Jan Paul van Hecke | TOT (DEF) | £5.1m | +£0.1m | +£0.1m | +136,766 | 14.3% | 96% |
| Maxim De Cuyper | BHA (DEF) | £5.5m | +£0.1m | +£1.0m | +108,865 | 47.5% | 96% |
| Luka Vušković | BHA (DEF) | £5.3m | +£0.1m | +£0.3m | +104,333 | 8.8% | 96% |
| Alexander Isak | LIV (FWD) | £9.3m | +£0.1m | +£0.3m | +75,277 | 24.8% | 95% |
| Marcus Tavernier | BOU (MID) | £6.7m | +£0.1m | +£0.7m | +74,487 | 31.1% | 96% |
| Pascal Groß | BHA (MID) | £6.3m | +£0.1m | +£0.8m | +67,449 | 47.9% | 96% |
| Gabriel dos Santos Magalhães | ARS (DEF) | £8.1m | +£0.1m | +£0.1m | +56,152 | 25.9% | 96% |
| Ronald Araujo | LIV (DEF) | £5.5m | +£0.1m | £0.0m | +17,258 | 4.3% | 94% |
| Yasin Ayari | BHA (MID) | £5.5m | +£0.1m | £0.0m | +16,922 | 2.3% | 95% |
| Declan Rice | ARS (MID) | £7.5m | +£0.1m | £0.0m | +15,307 | 13.7% | 96% |
| João Pedro Junqueira de Jesus | CHE (FWD) | £7.6m | -£0.1m | +£0.1m | -243,950 | 32.4% | 0% |
| Joško Gvardiol | MCI (DEF) | £5.6m | -£0.1m | +£0.1m | -228,902 | 23.2% | 70% |
| Dominic Calvert-Lewin | LEE (FWD) | £6.0m | -£0.1m | £0.0m | -84,938 | 17.8% | 96% |
| Lewis Hall | NEW (DEF) | £5.2m | -£0.1m | +£0.2m | -49,368 | 18.4% | 96% |
| Yoane Wissa | NEW (FWD) | £5.9m | -£0.1m | -£0.1m | -46,655 | 8.4% | 94% |
| Kevin Schade | BRE (MID) | £6.1m | -£0.1m | +£0.1m | -41,589 | 13.0% | 95% |
| Bruno Borges Fernandes | MUN (MID) | £11.6m | -£0.1m | -£0.4m | -28,243 | 20.4% | 95% |
| Bukayo Saka | ARS (MID) | £9.4m | -£0.1m | -£0.1m | -22,287 | 5.6% | 0% |
| Maxence Lacroix | CHE (DEF) | £5.8m | -£0.1m | -£0.2m | -22,225 | 4.6% | 0% |
| Gianluigi Donnarumma | MCI (GK) | £5.4m | -£0.1m | -£0.1m | -16,374 | 7.1% | 96% |
| Liam Delap | NFO (FWD) | £5.3m | -£0.1m | -£0.2m | +14,952 | 1.5% | 94% |
| Emersonn Correia da Silva | IPS (FWD) | £5.4m | -£0.1m | -£0.1m | -13,933 | 2.9% | 96% |
| Granit Xhaka | SUN (MID) | £5.3m | -£0.1m | -£0.2m | -11,220 | 2.6% | 72% |
| Malick Yalcouyé | BHA (MID) | £4.4m | -£0.1m | -£0.1m | -9,455 | 2.7% | 46% |
| Jonah Kusi-Asare | FUL (FWD) | £4.3m | -£0.1m | -£0.2m | -9,066 | 4.2% | 8% |
| Daniel Muñoz Mejía | NFO (DEF) | £5.2m | -£0.1m | -£0.3m | -5,871 | 4.2% | 92% |
| Ferdi Kadıoğlu | BHA (DEF) | £4.3m | -£0.1m | -£0.2m | -3,878 | 1.3% | 92% |