2026/27 Live FPL Market Telemetry
FPL Gameweek 10 Transfer Trends & Price Watch
Live 2026/27 Fantasy Premier League (FPL) Gameweek 10 transfer momentum: most transferred-in bandwagons, most sold players, GW price rises/falls, RoboKlopp Start %, and rotation/suspension trap alerts.
Most Transferred-In Players (GW10 Bandwagons & Trap Check)
| Player | Club & Pos | Price (GW Δ) | Transfers In | Net Δ | TSB % | Start % | Trap / Availability Check |
|---|---|---|---|---|---|---|---|
| Francisco Evanilson de Lima Barbosa | BOU (FWD) | £6.4m (+£0.1m) | +283,694 | +280,186 | 16.8% | 96% | Nailed / Fit |
| Nicolas Jackson | AVL (FWD) | £7.0m (+£0.1m) | +228,945 | +222,231 | 25.0% | 95% | Nailed / Fit |
| Marcus Tavernier | BOU (MID) | £6.6m (+£0.1m) | +179,131 | +172,366 | 26.8% | 96% | Nailed / Fit |
| Alexander Isak | LIV (FWD) | £9.2m (+£0.1m) | +143,603 | +134,959 | 21.2% | 95% | Nailed / Fit |
| Jan Paul van Hecke | TOT (DEF) | £5.0m (+£0.1m) | +128,331 | +126,067 | 10.5% | 96% | Nailed / Fit |
| Morgan Rogers | CHE (MID) | £8.1m (£0.0m) | +119,970 | +115,941 | 52.0% | 96% | Nailed / Fit |
| Maxim De Cuyper | BHA (DEF) | £5.4m (+£0.1m) | +109,255 | +106,564 | 44.5% | 96% | Nailed / Fit |
| Ezri Konsa Ngoyo | ARS (DEF) | £4.7m (£0.0m) | +80,751 | +77,337 | 22.4% | 93% | Nailed / Fit |
| Cole Palmer | CHE (MID) | £9.8m (£0.0m) | +75,553 | +64,782 | 27.9% | 96% | Nailed / Fit |
| Johan Manzambi | AVL (MID) | £6.1m (£0.0m) | +62,061 | +58,586 | 6.7% | 91% | Nailed / Fit |
| Gabriel dos Santos Magalhães | ARS (DEF) | £8.0m (£0.0m) | +53,732 | +48,437 | 24.2% | 96% | Nailed / Fit |
| Bart Verbruggen | BHA (GK) | £4.6m (£0.0m) | +48,862 | +44,326 | 22.9% | 96% | Nailed / Fit |
| Pascal Groß | BHA (MID) | £6.2m (£0.0m) | +45,537 | +19,986 | 46.8% | 96% | 4 YC Tightrope |
| Yasin Ayari | BHA (MID) | £5.4m (£0.0m) | +40,288 | +39,350 | 1.2% | 95% | Nailed / Fit |
| Luka Vušković | BHA (DEF) | £5.2m (£0.0m) | +35,211 | +30,337 | 7.2% | 96% | Nailed / Fit |
| David Raya Martín | ARS (GK) | £6.2m (£0.0m) | +32,150 | +25,239 | 46.4% | 96% | Nailed / Fit |
| Declan Rice | ARS (MID) | £7.4m (£0.0m) | +30,806 | +14,954 | 12.0% | 96% | Nailed / Fit |
| António João Pereira de Albuquerque Tavares da Silva | BOU (DEF) | £5.0m (£0.0m) | +27,758 | +26,824 | 2.2% | 96% | Nailed / Fit |
| Charalampos Kostoulas | BHA (FWD) | £5.8m (£0.0m) | +26,164 | -1,606 | 10.2% | 95% | Nailed / Fit |
| James Hill | BOU (DEF) | £5.5m (£0.0m) | +22,221 | +19,715 | 2.4% | 96% | Nailed / Fit |
| Riccardo Calafiori | ARS (DEF) | £5.9m (£0.0m) | +21,616 | -44,092 | 47.9% | 95% | Nailed / Fit |
| Pedro Lomba Neto | CHE (MID) | £6.6m (£0.0m) | +21,023 | +10,482 | 4.9% | 95% | Nailed / Fit |
| Mohammed Kudus | TOT (MID) | £6.5m (£0.0m) | +21,002 | +19,732 | 1.6% | 89% | Nailed / Fit |
| Erling Haaland | MCI (FWD) | £15.8m (£0.0m) | +18,697 | +12,216 | 78.9% | 96% | Nailed / Fit |
| Bradley Barcola | LIV (MID) | £8.1m (£0.0m) | +18,681 | +12,522 | 4.3% | 92% | Nailed / Fit |
Most Transferred-Out Players (GW10 Exits)
| Player | Club & Pos | Price (GW Δ) | Transfers Out | Status / Reason |
|---|---|---|---|---|
| João Pedro Junqueira de Jesus | CHE (FWD) | £7.7m (-£0.1m) | -511,097 | Thigh injury - Unknown return date |
| Rayan Cherki | MCI (MID) | £7.9m (-£0.1m) | -155,560 | Nailed / Fit |
| Bruno Borges Fernandes | MUN (MID) | £11.7m (£0.0m) | -80,263 | Nailed / Fit |
| Bryan Mbeumo | MUN (MID) | £7.9m (£0.0m) | -66,145 | Nailed / Fit |
| Riccardo Calafiori | ARS (DEF) | £5.9m (£0.0m) | -65,708 | Nailed / Fit |
| Joško Gvardiol | MCI (DEF) | £5.7m (£0.0m) | -53,298 | Nailed / Fit |
| Marc Guéhi | MCI (DEF) | £6.0m (£0.0m) | -49,753 | Nailed / Fit |
| Dominic Calvert-Lewin | LEE (FWD) | £6.1m (£0.0m) | -45,633 | Nailed / Fit |
| Morgan Gibbs-White | NFO (MID) | £7.9m (£0.0m) | -43,965 | Nailed / Fit |
| Kevin Schade | BRE (MID) | £6.2m (£0.0m) | -41,541 | Nailed / Fit |
| Bukayo Saka | ARS (MID) | £9.5m (£0.0m) | -35,726 | Thigh injury - Unknown return date |
| Maxence Lacroix | CHE (DEF) | £5.9m (£0.0m) | -34,606 | Hamstring injury - Unknown return date |
| Yoane Wissa | NEW (FWD) | £6.0m (£0.0m) | -31,202 | Nailed / Fit |
| Semi Ajayi | HUL (DEF) | £4.2m (£0.0m) | -30,193 | Nailed / Fit |
| Bobby Thomas | COV (DEF) | £4.0m (£0.0m) | -27,885 | Calf injury - 50% chance of playing |
| Martin Ødegaard | ARS (MID) | £6.7m (£0.0m) | -27,789 | Nailed / Fit |
| Charalampos Kostoulas | BHA (FWD) | £5.8m (£0.0m) | -27,770 | Nailed / Fit |
| Antoine Semenyo | MCI (MID) | £8.2m (£0.0m) | -26,707 | Knee injury - Unknown return date |
| Konstantinos Tzolakis | HUL (GK) | £4.7m (£0.0m) | -26,221 | Nailed / Fit |
| Pascal Groß | BHA (MID) | £6.2m (£0.0m) | -25,551 | 4 YC Tightrope |