2026/27 Premier League Game-State & Clutch Telemetry
Premier League Fast Starters & Opening 1'–15' Blitz Goals (2026/27)
2026/27 Premier League Opening 15-Minute Goals & Half-Time Lead Conversion: compare which clubs score first, blitz opponents in minutes 1'–15', and lock down half-time leads.
| # | Club & Manager | 85'+ (90'+) Goals | Late Pts Rescued | Pts From Losing (PWLP) | Pts Dropped (PDWP) | Bench G+A | 1'–15' Blitz | Signature Match Report |
|---|---|---|---|---|---|---|---|---|
| 1 | Brentford (Keith Andrews) | 1 (90'+: 1) | +2 pts | 2 pts (0W/2D) | 7 pts (57% held) | 4 (2G/2A) | 5 goals (70% 1st) | BRE 3-0 CHE (GW5 Opening Blitz Demolition) → |
| 2 | Brighton (Fabian Hürzeler) | 4 (90'+: 2) | +6 pts | 4 pts (1W/1D) | 0 pts (100% held) | 8 (5G/3A) | 4 goals (70% 1st) | MCI 0-1 BHA (GW9 Late Winner at the Etihad) → |
| 3 | Man City (Enzo Maresca) | 3 (90'+: 2) | +6 pts | 9 pts (3W/0D) | 3 pts (80% held) | 7 (4G/3A) | 4 goals (50% 1st) | MCI 3-2 IPS (GW7 Etihad Comeback Thriller) → |
| 4 | Arsenal (Mikel Arteta) | 3 (90'+: 2) | +4 pts | 3 pts (1W/0D) | 0 pts (100% held) | 5 (3G/2A) | 3 goals (80% 1st) | LIV 0-1 ARS (GW9 Late Decider at Anfield) → |
| 5 | Bournemouth (Marco Rose) | 3 (90'+: 1) | +3 pts | 4 pts (1W/1D) | 4 pts (67% held) | 5 (3G/2A) | 3 goals (60% 1st) | MUN 0-3 BOU (GW8 Old Trafford Counter Blitz) → |
| 6 | Chelsea (Xabi Alonso) | 3 (90'+: 1) | +3 pts | 4 pts (1W/1D) | 2 pts (83% held) | 7 (4G/3A) | 3 goals (60% 1st) | CHE 5-1 BOU (GW6 Second-Half Bench Surge) → |
| 7 | Spurs (Roberto De Zerbi) | 2 (90'+: 1) | +3 pts | 4 pts (1W/1D) | 5 pts (67% held) | 5 (3G/2A) | 3 goals (60% 1st) | TOT 3-1 COV (GW7 Late Second-Half Surge) → |
| 8 | Newcastle (Matthias Jaissle) | 2 (90'+: 1) | +2 pts | 3 pts (1W/0D) | 8 pts (50% held) | 4 (2G/2A) | 3 goals (50% 1st) | NEW 2-1 HUL (GW5 Late St James' Park Winner) → |
| 9 | Ipswich Town (Gary O'Neil) | 4 (90'+: 3) | +6 pts | 7 pts (2W/1D) | 8 pts (40% held) | 7 (5G/2A) | 3 goals (40% 1st) | CRY 2-3 IPS (GW4 90'+3 Stoppage-Time Winner) → |
| 10 | Liverpool (Andoni Iraola) | 3 (90'+: 2) | +5 pts | 6 pts (2W/0D) | 2 pts (83% held) | 6 (4G/2A) | 2 goals (60% 1st) | BRE 1-2 LIV (GW7 Late Stoppage-Time Comeback) → |
| 11 | Hull City (Sergej Jakirović) | 3 (90'+: 2) | +4 pts | 6 pts (1W/3D) | 7 pts (25% held) | 5 (3G/2A) | 2 goals (40% 1st) | CHE 2-2 HUL (GW4 Stamford Bridge Comeback Draw) → |
| 12 | Leeds United (Daniel Farke) | 2 (90'+: 1) | +2 pts | 4 pts (1W/1D) | 2 pts (75% held) | 5 (3G/2A) | 2 goals (40% 1st) | LEE 4-1 NEW (GW4 Elland Road Comeback Rout) → |
| 13 | Man Utd (Michael Carrick) | 3 (90'+: 1) | +3 pts | 3 pts (0W/3D) | 10 pts (20% held) | 6 (4G/2A) | 2 goals (40% 1st) | MUN 4-4 AVL (GW10 8-Goal Old Trafford Thriller) → |
| 14 | Coventry City (Frank Lampard) | 2 (90'+: 1) | +2 pts | 3 pts (1W/0D) | 3 pts (75% held) | 3 (2G/1A) | 2 goals (30% 1st) | COV 3-1 SUN (GW9 CBS Arena Comeback Victory) → |
| 15 | Crystal Palace (Pierre Sage) | 1 (90'+: 0) | +1 pts | 1 pts (0W/1D) | 6 pts (50% held) | 4 (2G/2A) | 2 goals (30% 1st) | CRY 2-3 IPS (GW4 Late Lead Surrendered at Selhurst) → |
| 16 | Everton (David Moyes) | 2 (90'+: 1) | +3 pts | 2 pts (0W/2D) | 2 pts (80% held) | 3 (2G/1A) | 1 goals (50% 1st) | NEW 0-1 EVE (GW9 St James' Park Lockout) → |
| 17 | Fulham (Álvaro Arbeloa) | 2 (90'+: 1) | +4 pts | 2 pts (0W/2D) | 5 pts (50% held) | 6 (4G/2A) | 1 goals (40% 1st) | AVL 1-1 FUL (GW9 Late Villa Park Equalizer) → |
| 18 | Aston Villa (Unai Emery) | 4 (90'+: 2) | +7 pts | 8 pts (2W/2D) | 5 pts (60% held) | 6 (4G/2A) | 1 goals (30% 1st) | TOT 2-3 AVL (GW5 Comeback Win in North London) → |
| 19 | Nott'm Forest (Oliver Glasner) | 1 (90'+: 1) | +2 pts | 4 pts (1W/1D) | 4 pts (50% held) | 3 (2G/1A) | 1 goals (30% 1st) | AVL 1-2 NFO (GW4 Late Comeback at Villa Park) → |
| 20 | Sunderland (Régis Le Bris) | 1 (90'+: 0) | +1 pts | 1 pts (0W/1D) | 5 pts (33% held) | 3 (2G/1A) | 1 goals (20% 1st) | MCI 5-3 SUN (GW5 Eight-Goal Etihad Shootout) → |
2026/27 Premier League Individual Super-Sub Leaderboard
Frequently Asked Questions
Which Premier League team has won the most points from losing positions in 2026/27?
Man City under Enzo Maresca lead the 2026/27 Premier League with 9 Points Won From Losing Positions (3 comeback wins), followed by Aston Villa under Unai Emery (8 points) and Ipswich Town under Gary O'Neil (7 points).
Which team has scored the most late and stoppage-time (90'+) goals in 2026/27?
Brighton lead the division with 7 goals scored from the 76th minute onwards (4 in the 85'+ window), while Ipswich Town lead with 3 stoppage-time (90'+) strikes. Aston Villa have rescued a league-high +7 net points via late goals.
Which club has dropped the most points from winning positions in 2026/27?
Man Utd have dropped a league-high 10 points from winning positions (2 draws, 2 defeats), followed by Ipswich Town (8 pts) and Newcastle (8 pts). Brighton and Arsenal hold 100% lead-conversion records (0 points dropped).