2026/27 FIFA International Window & Premier League Telemetry
November 2026 International Fixtures & Premier League Player Watch
Complete November 11–18, 2026 FIFA International Break fixture schedule across UEFA Nations League, AFCON Qualification, CONCACAF Nations League, and International Friendlies, annotated with all 157 Premier League players called up.
November 2026 International Fixtures & Premier League Player Watch
| Kickoff (UTC) | Competition | Fixture & Tactical Preview | Called-Up PL Players |
|---|---|---|---|
| 2026-11-11 17:00 UTC | AFCON Qualification (Group Stage - 3) | Algeria vs Togo | Hadjam (BHA) |
| 2026-11-11 17:00 UTC | AFCON Qualification (Group Stage - 3) | Burkina Faso vs Mauritania | O.Dango (BRE) |
| 2026-11-11 17:00 UTC | AFCON Qualification (Group Stage - 3) | Cameroon vs Namibia | Mbeumo (MUN) |
| 2026-11-11 17:00 UTC | AFCON Qualification (Group Stage - 3) | Congo DR vs Sierra Leone | Wan-Bissaka (AVL), Wissa (NEW), Sadiki (SUN) |
| 2026-11-11 17:00 UTC | AFCON Qualification (Group Stage - 3) | Egypt vs Malawi | International Squads |
| 2026-11-11 17:00 UTC | AFCON Qualification (Group Stage - 3) | Ghana vs Somalia | Yirenkyi (COV), Thomas-Asante (COV), Fatawu (IPS), Semenyo (MCI) |
| 2026-11-11 17:00 UTC | AFCON Qualification (Group Stage - 3) | Ivory Coast vs Gambia | Guessand (CRY), Touré (NEW), Diomande (NFO), I.Sangaré (NFO) |
| 2026-11-11 17:00 UTC | AFCON Qualification (Group Stage - 3) | Mali vs Rwanda | M.Sangaré (BRE) |
| 2026-11-11 17:00 UTC | AFCON Qualification (Group Stage - 3) | Morocco vs Niger | Chadi Riad (CRY), Diop (IPS), Bouaddi (MCI), Mazraoui (MUN), Talbi (SUN) |
| 2026-11-11 17:00 UTC | AFCON Qualification (Group Stage - 3) | Nigeria vs Tanzania | International Squads |
| 2026-11-11 17:00 UTC | AFCON Qualification (Group Stage - 3) | Senegal vs Sudan | N.Jackson (AVL), Mbaye (AVL), Diouf (BRE), Sarr (CRY), Diarra (SUN) |
| 2026-11-12 06:00 UTC | International Friendly (Friendly International) | New Zealand vs India | Wood (NFO) |
| 2026-11-12 17:00 UTC | UEFA Nations League (League A - 5) | Türkiye vs Belgium → | De Cuyper (BHA), F.Kadıoğlu (BHA), Castagne (FUL), Lammens (MUN), Tielemans (MUN), Fernandez-Pardo (NEW) |
| 2026-11-12 19:45 UTC | UEFA Nations League (League A - 5) | England vs Croatia → | Rice (ARS), Konsa (ARS), Saka (ARS), Lewis-Skelly (ARS), Eze (ARS), Scott (BOU), Vuskovic (BHA), Steele (BHA) |
| 2026-11-12 19:45 UTC | UEFA Nations League (League A - 5) | Italy vs France → | Calafiori (ARS), Truffert (BOU), Kayode (BRE), Coppola (BHA), Lacroix (CHE), Ahanor (CRY), Jacquet (LIV), Barcola (LIV) |
| 2026-11-12 19:45 UTC | UEFA Nations League (League A - 5) | Czechia vs Spain → | Raya (ARS), Merino (ARS), Zubimendi (ARS), Yeremy (CRY), Horníček (NEW), Kinsky (TOT) |
| 2026-11-12 19:45 UTC | UEFA Nations League (League C - 5) | Albania vs Finland | International Squads |
| 2026-11-13 12:00 UTC | International Friendly (Friendly International) | Singapore vs Paraguay | Gomez (BHA) |
| 2026-11-13 14:30 UTC | International Friendly (Friendly International) | Saudi Arabia vs South Korea | International Squads |
| 2026-11-13 14:45 UTC | International Friendly (Friendly International) | Qatar vs Australia | Herrington (HUL) |
| 2026-11-13 19:45 UTC | UEFA Nations League (League A - 5) | Serbia vs Germany → | International Squads |
| 2026-11-13 19:45 UTC | UEFA Nations League (League C - 5) | Slovakia vs Faroe Islands | International Squads |
| 2026-11-13 19:45 UTC | UEFA Nations League (League B - 5) | Slovenia vs Switzerland | Manzambi (AVL), Elvedi (LEE), Bijol (LEE), Ndoye (NFO) |
| 2026-11-13 19:45 UTC | UEFA Nations League (League B - 5) | Scotland vs FYR Macedonia → | McGinn (AVL), Christie (BOU), Gannon-Doak (BOU), McBurnie (HUL), Robertson (TOT) |
| 2026-11-13 19:45 UTC | UEFA Nations League (League A - 5) | Netherlands vs Greece → | Tzolis (ARS), Verbruggen (BHA), Kostoulas (BHA), Hato (CHE), Timber (CRY), Tzolakis (HUL), Mouzakitis (HUL), Virgil (LIV) |
| 2026-11-13 23:00 UTC | International Friendly (Friendly International) | Argentina vs Uruguay | Martinez (CHE), Barco (CHE), Palacios (IPS), Mac Allister (LIV), Enzo (MCI), Martinez (MUN), N.Gonzalez (NEW), Senesi (TOT) |
| 2026-11-14 00:00 UTC | International Friendly (Friendly International) | Colombia vs Chile | Lerma (CRY), Muñoz (NFO) |
| 2026-11-14 00:00 UTC | International Friendly (Friendly International) | Ecuador vs Costa Rica | Caicedo (CHE), N.Angulo (SUN) |
| 2026-11-14 02:00 UTC | CONCACAF Nations League (Quarter-finals) | Guatemala vs Canada | International Squads |
| 2026-11-14 10:15 UTC | International Friendly (Friendly International) | Japan vs Brazil | Gabriel (ARS), Bruno G. (ARS), Rayan (BOU), Thiago (BRE), A.Becker (LIV), Cunha (MUN) |
| 2026-11-14 17:00 UTC | UEFA Nations League (League A - 5) | Norway vs Wales → | Ødegaard (ARS), Brooks (BOU), Dasilva (COV), Strand Larsen (CRY), Johnson (EVE), Bobb (FUL), Thomas (HUL), Ampadu (LEE) |
| 2026-11-14 17:00 UTC | UEFA Nations League (League B - 5) | Georgia vs Hungary | Tóth.A (BOU), Kerkez (LIV), Szoboszlai (LIV) |
| 2026-11-14 19:45 UTC | UEFA Nations League (League B - 5) | Sweden vs Bosnia & Herzegovina | Gyökeres (ARS), Stroud (HUL), Gudmundsson (LEE), Isak (LIV), Bergvall (TOT) |
| 2026-11-14 19:45 UTC | UEFA Nations League (League A - 5) | Portugal vs Denmark → | Jensen (BRE), Neto (CHE), Andersen (FUL), Rúben (MCI), B.Fernandes (MUN), Dalot (MUN) |
| 2026-11-14 19:45 UTC | UEFA Nations League (League B - 5) | Northern Ireland vs Ukraine → | Mykolenko (EVE) |
| 2026-11-14 19:45 UTC | UEFA Nations League (League B - 5) | Romania vs Poland | Cash (AVL) |
| 2026-11-14 19:45 UTC | UEFA Nations League (League B - 5) | Austria vs Republic of Ireland → | Kelleher (BRE), O'Brien (EVE), Egan (HUL), O'Shea (IPS) |
| 2026-11-14 21:30 UTC | CONCACAF Nations League (Quarter-finals) | Haiti vs USA | Adams (BOU), Richards (CRY), Robinson (FUL), Aaronson (LEE) |
| 2026-11-15 01:00 UTC | CONCACAF Nations League (Quarter-finals) | Jamaica vs Mexico | Latibeaudiere (COV) |
| 2026-11-15 03:00 UTC | International Friendly (Friendly International) | New Zealand vs India | Wood (NFO) |
| 2026-11-15 17:00 UTC | UEFA Nations League (League C - 6) | Belarus vs Albania | International Squads |
| 2026-11-15 17:00 UTC | AFCON Qualification (Group Stage - 4) | Gambia vs Ivory Coast | Guessand (CRY), Touré (NEW), Diomande (NFO), I.Sangaré (NFO) |
| 2026-11-15 17:00 UTC | AFCON Qualification (Group Stage - 4) | Malawi vs Egypt | International Squads |
| 2026-11-15 17:00 UTC | AFCON Qualification (Group Stage - 4) | Mauritania vs Burkina Faso | O.Dango (BRE) |
| 2026-11-15 17:00 UTC | AFCON Qualification (Group Stage - 4) | Namibia vs Cameroon | Mbeumo (MUN) |
Frequently Asked Questions
Which Premier League players are on international duty during the November 2026 FIFA window?
According to Touchline Wire's 2026/27 telemetry (updated November 2026), 157 senior Premier League players across all 20 clubs have been called up for the November 11–18, 2026 window, including 51 long-haul South American, African, CONCACAF, and Asian internationals logging a combined 910,000 round-trip air kilometres.
What are England's November 2026 UEFA Nations League fixtures and group standings?
In League A Group C of the 2026/27 UEFA Nations League, Spain lead on 12 points with England second on 9 points (+9 GD), Croatia third on 3 points, and Czechia fourth on 0 points. England host Croatia on Thursday 12 November 2026 (19:45 UTC) before travelling to face Spain on Sunday 15 November 2026 (19:45 UTC).
How does international travel fatigue impact Premier League Gameweek 11 predicted lineups?
Touchline Wire's RoboKlopp engine (verified 87.7% lineup accuracy across 220 starting slots) penalises start probability for long-haul CONMEBOL, CAF, and AFC returnees who log 150+ international minutes and face a sub-96-hour turnaround before their club's Gameweek 11 Premier League fixture.