2026/27 Verified Historical & Continental Silverware Ledger
Bayer Leverkusen Trophy Cabinet & All-Time Major Honours (2026/27)
Verified 2026/27 Bayer Leverkusen trophy cabinet: 4 Strict Major Honours (5 All Official Honours including Super Cups/Shields), 1 League Titles, 0 European Cups/UCL, 2 National Cups, and 3 Modern Era (1992+) trophies.
| # | Club | Strict Major | All Official | League | UCL | UEFA/CWC | Nat. Cup | League Cup | Super Cups | Last Major Trophy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic (Rest of Europe) | 120 | 120 | 55 | 1 | 0 | 42 | 22 | 0 | 2025 Scottish Premiership |
| 2 | Rangers (Rest of Europe) | 118 | 118 | 55 | 0 | 1 | 34 | 28 | 0 | 2024 Scottish League Cup |
| 3 | Real Madrid (Spain) | 83 | 102 | 36 | 15 | 2 | 20 | 1 | 19 | 2024 FIFA Intercontinental Cup / UCL |
| 4 | Barcelona (Spain) | 78 | 98 | 29 | 5 | 7 | 32 | 2 | 20 | 2026 La Liga |
| 5 | Bayern Munich (Germany) | 74 | 86 | 35 | 6 | 2 | 21 | 6 | 12 | 2026 Bundesliga & DFB-Pokal |
| 6 | Benfica (Rest of Europe) | 74 | 83 | 38 | 2 | 0 | 26 | 8 | 9 | 2025 Taça da Liga |
| 7 | Ajax (Rest of Europe) | 64 | 75 | 36 | 4 | 2 | 20 | 0 | 11 | 2022 Eredivisie |
| 8 | Juventus (Italy) | 59 | 70 | 36 | 2 | 4 | 15 | 0 | 11 | 2024 Coppa Italia |
| 9 | FC Porto (Rest of Europe) | 57 | 82 | 30 | 2 | 2 | 20 | 1 | 25 | 2024 Taça de Portugal |
| 10 | Liverpool (England) | 48 | 68 | 20 | 6 | 3 | 8 | 10 | 20 | 2025 Premier League |
| 11 | Manchester United (England) | 46 | 68 | 20 | 3 | 2 | 13 | 6 | 22 | 2024 FA Cup |
| 12 | Paris Saint-Germain (France) | 42 | 56 | 14 | 2 | 1 | 16 | 9 | 14 | 2026 UEFA Champions League & Ligue 1 |
| 13 | Inter Milan (Italy) | 40 | 48 | 21 | 3 | 3 | 10 | 0 | 8 | 2026 Serie A & Coppa Italia |
| 14 | AC Milan (Italy) | 37 | 50 | 19 | 7 | 2 | 5 | 0 | 13 | 2022 Serie A |
| 15 | Arsenal (England) | 32 | 50 | 14 | 0 | 2 | 14 | 2 | 18 | 2026 Premier League |
| 16 | Athletic Club Bilbao (Spain) | 32 | 35 | 8 | 0 | 0 | 24 | 0 | 3 | 2024 Copa del Rey |
| 17 | Manchester City (England) | 30 | 38 | 10 | 1 | 1 | 8 | 9 | 8 | 2026 FA Cup & EFL Cup |
| 18 | Chelsea (England) | 28 | 34 | 6 | 2 | 5 | 8 | 5 | 6 | 2025 FIFA Club World Cup |
| 19 | Atlético Madrid (Spain) | 26 | 31 | 11 | 0 | 4 | 10 | 0 | 5 | 2021 La Liga |
| 20 | Olympique de Marseille (France) | 23 | 26 | 9 | 1 | 0 | 10 | 3 | 3 | 2012 Coupe de la Ligue |
| 21 | Aston Villa (England) | 21 | 23 | 7 | 1 | 1 | 7 | 5 | 2 | 2026 UEFA Europa League |
| 22 | Tottenham Hotspur (England) | 18 | 25 | 2 | 0 | 4 | 8 | 4 | 7 | 2025 UEFA Europa League |
| 23 | Borussia Dortmund (Germany) | 16 | 22 | 8 | 1 | 1 | 5 | 0 | 6 | 2021 DFB-Pokal |
| 24 | Everton (England) | 15 | 24 | 9 | 0 | 1 | 5 | 0 | 9 | 1995 FA Cup |
| 25 | Sevilla (Spain) | 13 | 15 | 1 | 0 | 7 | 5 | 0 | 2 | 2023 UEFA Europa League |
| 26 | Newcastle United (England) | 12 | 13 | 4 | 0 | 1 | 6 | 1 | 1 | 2025 EFL Carabao Cup |
| 27 | Napoli (Italy) | 11 | 13 | 4 | 0 | 1 | 6 | 0 | 2 | 2025 Serie A |
| 28 | Blackburn Rovers (England) | 10 | 11 | 3 | 0 | 0 | 6 | 1 | 1 | 2002 League Cup |
| 29 | Nottingham Forest (England) | 9 | 11 | 1 | 2 | 0 | 2 | 4 | 2 | 1990 League Cup |
| 30 | Wolverhampton Wanderers (England) | 9 | 13 | 3 | 0 | 0 | 4 | 2 | 4 | 1980 League Cup |
| 31 | Sunderland (England) | 8 | 9 | 6 | 0 | 0 | 2 | 0 | 1 | 1973 FA Cup |
| 32 | Sheffield Wednesday (England) | 8 | 9 | 4 | 0 | 0 | 3 | 1 | 1 | 1991 League Cup |
| 33 | Leeds United (England) | 7 | 9 | 3 | 0 | 2 | 1 | 1 | 2 | 1992 First Division |
| 34 | Leicester City (England) | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 2021 FA Cup |
| 35 | West Ham United (England) | 5 | 6 | 0 | 0 | 2 | 3 | 0 | 1 | 2023 UEFA Europa Conference League |
| 36 | Bayer Leverkusen (Germany) | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 2024 Bundesliga & DFB-Pokal |
| 37 | Ipswich Town (England) | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1981 UEFA Cup |
| 38 | Crystal Palace (England) | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2026 UEFA Conference League |
| 39 | Coventry City (England) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1987 FA Cup |
| 40 | Fulham (England) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 (Finalist) UEFA Europa League Runner-Up |
| 41 | Brighton & Hove Albion (England) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1910 FA Charity Shield |
| 42 | Bournemouth (England) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2015 (2nd Tier) Championship Title |
| 43 | Brentford (England) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1935 (2nd Tier) Second Division Title |
| 44 | Hull City (England) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014 (Finalist) FA Cup Runner-Up |
Iconic Club Rivalry Trophy Comparisons
- Liverpool vs Manchester United Trophy Count →
- Arsenal vs Chelsea Trophy Count →
- Real Madrid vs Barcelona Trophy Count →
- Manchester City vs Manchester United Trophy Count →
- Arsenal vs Tottenham Hotspur Trophy Count →
- AC Milan vs Inter Milan Trophy Count →
- Celtic vs Rangers Trophy Count →
- Liverpool vs Real Madrid Trophy Count →
- Chelsea vs Manchester City Trophy Count →
- Aston Villa vs Nottingham Forest Trophy Count →
- Bayern Munich vs Borussia Dortmund Trophy Count →
- Benfica vs FC Porto Trophy Count →
Frequently Asked Questions
Which English football club has won the most major trophies all-time?
Liverpool lead the English Strict Major Honours table with 48 major trophies (20 League Titles, 6 European Cups, 3 UEFA Cups, 8 FA Cups, 10 League Cups, 1 FIFA Club World Cup), ahead of Manchester United on 46. When one-off FA Community Shields and UEFA Super Cups are included, Liverpool and Manchester United are tied on 68 All Official Honours apiece.
What is the difference between Strict Major Honours and All Official Honours?
Strict Major Honours include Top-Flight League Championships, European Cup/UEFA Champions League, UEFA Cup/Europa League/Cup Winners’ Cup/Conference League, Primary National Cup (FA Cup, Copa del Rey, DFB-Pokal, Coppa Italia, etc.), Official Top-Flight League Cup (EFL Cup, Coupe de la Ligue, etc.), and FIFA Club World Cup/Intercontinental Cup. Single-match Super Cups (FA Community Shield, UEFA Super Cup, Supercopa) are toggled separately via the All Official Honours filter.