2026/27 FIFA International Window & Premier League Telemetry
2026/27 UEFA Nations League Official Group Standings (Leagues A–D)
Official 2026/27 UEFA Nations League standings across all 14 League A–D group tables ahead of the November 12–17, 2026 Matchdays 5 & 6 window, featuring England, Scotland, Wales, Northern Ireland, Spain, France, Germany, and Portugal.
League A - Group A
| # | Nation | P | W-D-L | GD | Pts | Form | Qualification Status |
|---|---|---|---|---|---|---|---|
| 1 | France (FRA) | 4 | 3-1-0 | +5 | 10 | WDWW | UEFA Nations League Quarter-Finals (Top 2) |
| 2 | Italy (ITA) | 4 | 2-1-1 | +3 | 7 | WDWL | UEFA Nations League Quarter-Finals (Top 2) |
| 3 | Belgium (BEL) | 4 | 2-0-2 | +1 | 6 | LWLW | League A/B Relegation Play-off |
| 4 | Türkiye (TUR) | 4 | 0-0-4 | -9 | 0 | LLLL | Relegation to League B |
League A - Group B
| # | Nation | P | W-D-L | GD | Pts | Form | Qualification Status |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands (NED) | 4 | 2-2-0 | +2 | 8 | WDWD | UEFA Nations League Quarter-Finals (Top 2) |
| 2 | Greece (GRE) | 4 | 2-2-0 | +2 | 8 | DDWW | UEFA Nations League Quarter-Finals (Top 2) |
| 3 | Germany (GER) | 4 | 1-2-1 | +1 | 5 | DWLD | League A/B Relegation Play-off |
| 4 | Serbia (SRB) | 4 | 0-0-4 | -5 | 0 | LLLL | Relegation to League B |
League A - Group C
| # | Nation | P | W-D-L | GD | Pts | Form | Qualification Status |
|---|---|---|---|---|---|---|---|
| 1 | Spain (ESP) | 4 | 4-0-0 | +7 | 12 | WWWW | UEFA Nations League Quarter-Finals (Top 2) |
| 2 | England (ENG) | 4 | 3-0-1 | +11 | 9 | WWWL | UEFA Nations League Quarter-Finals (Top 2) |
| 3 | Croatia (CRO) | 4 | 1-0-3 | -10 | 3 | LLLW | League A/B Relegation Play-off |
| 4 | Czechia (CZE) | 4 | 0-0-4 | -8 | 0 | LLLL | Relegation to League B |
League A - Group D
| # | Nation | P | W-D-L | GD | Pts | Form | Qualification Status |
|---|---|---|---|---|---|---|---|
| 1 | Portugal (POR) | 4 | 4-0-0 | +5 | 12 | WWWW | UEFA Nations League Quarter-Finals (Top 2) |
| 2 | Denmark (DEN) | 4 | 2-0-2 | 0 | 6 | WLWL | UEFA Nations League Quarter-Finals (Top 2) |
| 3 | Wales (WAL) | 4 | 1-0-3 | -3 | 3 | LWLL | League A/B Relegation Play-off |
| 4 | Norway (NOR) | 4 | 1-0-3 | -2 | 3 | LLLW | Relegation to League B |
League B - Group A
| # | Nation | P | W-D-L | GD | Pts | Form | Qualification Status |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland (SUI) | 4 | 4-0-0 | +10 | 12 | WWWW | Direct Promotion |
| 2 | Slovenia (SVN) | 4 | 2-1-1 | +2 | 7 | WLWD | Promotion Play-off |
| 3 | Scotland (SCO) | 4 | 1-1-2 | -2 | 4 | LWLD | Group Stage |
| 4 | FYR Macedonia (FYR) | 4 | 0-0-4 | -10 | 0 | LLLL | Relegation |
League B - Group B
| # | Nation | P | W-D-L | GD | Pts | Form | Qualification Status |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland (NIR) | 4 | 2-2-0 | +4 | 8 | DWDW | Direct Promotion |
| 2 | Hungary (HUN) | 4 | 2-1-1 | +1 | 7 | WWDL | Promotion Play-off |
| 3 | Ukraine (UKR) | 4 | 1-1-2 | -3 | 4 | LLDW | Group Stage |
| 4 | Georgia (GEO) | 4 | 0-2-2 | -2 | 2 | DLDL | Relegation |
League B - Group C
| # | Nation | P | W-D-L | GD | Pts | Form | Qualification Status |
|---|---|---|---|---|---|---|---|
| 1 | Austria (AUS) | 4 | 2-2-0 | +4 | 8 | DDWW | Direct Promotion |
| 2 | Kosovo (KOS) | 4 | 1-2-1 | -1 | 5 | DDLW | Promotion Play-off |
| 3 | Republic of Ireland (IRL) | 4 | 1-2-1 | +2 | 5 | DDWL | Group Stage |
| 4 | Israel (ISR) | 4 | 0-2-2 | -5 | 2 | DDLL | Relegation |
League B - Group D
| # | Nation | P | W-D-L | GD | Pts | Form | Qualification Status |
|---|---|---|---|---|---|---|---|
| 1 | Sweden (SWE) | 4 | 3-1-0 | +4 | 10 | WDWW | Direct Promotion |
| 2 | Bosnia & Herzegovina (BOS) | 4 | 2-2-0 | +3 | 8 | WDWD | Promotion Play-off |
| 3 | Poland (POL) | 4 | 1-1-2 | +3 | 4 | LWLD | Group Stage |
| 4 | Romania (ROM) | 4 | 0-0-4 | -10 | 0 | LLLL | Relegation |
League C - Group A
| # | Nation | P | W-D-L | GD | Pts | Form | Qualification Status |
|---|---|---|---|---|---|---|---|
| 1 | Albania (ALB) | 4 | 3-0-1 | +5 | 9 | WLWW | Direct Promotion |
| 2 | Belarus (BEL) | 4 | 2-1-1 | +3 | 7 | WWDL | Promotion Play-off |
| 3 | Finland (FIN) | 4 | 2-1-1 | +7 | 7 | LWDW | Group Stage |
| 4 | San Marino (SAN) | 4 | 0-0-4 | -15 | 0 | LLLL | Relegation |
League C - Group B
| # | Nation | P | W-D-L | GD | Pts | Form | Qualification Status |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro (MON) | 4 | 3-1-0 | +3 | 10 | DWWW | Direct Promotion |
| 2 | Cyprus (CYP) | 4 | 2-1-1 | +2 | 7 | WWDL | Promotion Play-off |
| 3 | Armenia (ARM) | 4 | 1-1-2 | -1 | 4 | DLLW | Group Stage |
| 4 | Latvia (LAT) | 4 | 0-1-3 | -4 | 1 | LLDL | Relegation |
League C - Group C
| # | Nation | P | W-D-L | GD | Pts | Form | Qualification Status |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia (SVK) | 4 | 3-1-0 | +7 | 10 | WDWW | Direct Promotion |
| 2 | Faroe Islands (FAR) | 4 | 0-4-0 | 0 | 4 | DDDD | Promotion Play-off |
| 3 | Moldova (MOL) | 4 | 1-1-2 | -5 | 4 | LWDL | Group Stage |
| 4 | Kazakhstan (KAZ) | 4 | 0-2-2 | -2 | 2 | DLLD | Relegation |
League C - Group D
| # | Nation | P | W-D-L | GD | Pts | Form | Qualification Status |
|---|---|---|---|---|---|---|---|
| 1 | Iceland (ICE) | 4 | 2-2-0 | +6 | 8 | DWWD | Direct Promotion |
| 2 | Estonia (EST) | 4 | 1-3-0 | +1 | 6 | DWDD | Promotion Play-off |
| 3 | Bulgaria (BUL) | 4 | 1-1-2 | -2 | 4 | WLDL | Group Stage |
| 4 | Luxembourg (LUX) | 4 | 1-0-3 | -5 | 3 | LLLW | Relegation |
League D - Group A
| # | Nation | P | W-D-L | GD | Pts | Form | Qualification Status |
|---|---|---|---|---|---|---|---|
| 1 | Malta (MAL) | 3 | 2-1-0 | +2 | 7 | WDW | Direct Promotion to League C |
| 2 | Gibraltar (GIB) | 2 | 0-2-0 | 0 | 2 | DD | Promotion Play-off |
| 3 | Andorra (AND) | 3 | 0-1-2 | -2 | 1 | LDL | Promotion |
League D - Group B
| # | Nation | P | W-D-L | GD | Pts | Form | Qualification Status |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan (AZE) | 3 | 1-2-0 | +1 | 5 | WDD | Direct Promotion to League C |
| 2 | Lithuania (LIT) | 3 | 1-1-1 | +1 | 4 | LDW | Promotion Play-off |
| 3 | Liechtenstein (LIE) | 2 | 0-1-1 | -2 | 1 | DL | Promotion |
Frequently Asked Questions
Which Premier League players are on international duty during the November 2026 FIFA window?
According to Touchline Wire's 2026/27 telemetry (updated November 2026), 157 senior Premier League players across all 20 clubs have been called up for the November 11–18, 2026 window, including 51 long-haul South American, African, CONCACAF, and Asian internationals logging a combined 910,000 round-trip air kilometres.
What are England's November 2026 UEFA Nations League fixtures and group standings?
In League A Group C of the 2026/27 UEFA Nations League, Spain lead on 12 points with England second on 9 points (+9 GD), Croatia third on 3 points, and Czechia fourth on 0 points. England host Croatia on Thursday 12 November 2026 (19:45 UTC) before travelling to face Spain on Sunday 15 November 2026 (19:45 UTC).
How does international travel fatigue impact Premier League Gameweek 11 predicted lineups?
Touchline Wire's RoboKlopp engine (verified 87.7% lineup accuracy across 220 starting slots) penalises start probability for long-haul CONMEBOL, CAF, and AFC returnees who log 150+ international minutes and face a sub-96-hour turnaround before their club's Gameweek 11 Premier League fixture.