---
title: "Points Dropped From Winning Positions — Premier League Table"
description: "2026/27 Premier League Lead Fragility & Points Dropped From Winning Positions (PDWP): compare which clubs surrender leads vs lock down 100% of winning positions."
canonical_url: "https://touchlinewire.com/points-dropped"
markdown_url: "https://touchlinewire.com/points-dropped.md"
json_url: "https://touchlinewire.com/points-dropped.json"
season: "2026/27"
updated_at: "2026-11-18T12:00:00Z"
llms_directory: "https://touchlinewire.com/llms.txt"
llms_full_context: "https://touchlinewire.com/llms-full.txt"
openapi_spec: "https://touchlinewire.com/api/v1/openapi.json"
mcp_server: "https://touchlinewire.com/mcp"
agent_card: "https://touchlinewire.com/.well-known/agent.json"
json_feed: "https://touchlinewire.com/feed.json"
---

> **Canonical Web Page (Interactive UI):** https://touchlinewire.com/points-dropped  
> **Machine-Readable Endpoints:** [JSON Twin (`.json`)](https://touchlinewire.com/points-dropped.json) • [Full 2026/27 Context (`/llms-full.txt`)](https://touchlinewire.com/llms-full.txt) • [LLM Directory (`/llms.txt`)](https://touchlinewire.com/llms.txt) • [OpenAPI 3.0 Spec](https://touchlinewire.com/api/v1/openapi.json) • [Remote MCP Server (`/mcp`)](https://touchlinewire.com/mcp)

2026/27 Premier League Game-State & Clutch Telemetry

# Points Dropped From Winning Positions — Premier League Table (2026/27)

2026/27 Premier League Lead Fragility & Points Dropped From Winning Positions (PDWP): compare which clubs surrender leads vs lock down 100% of winning positions.

[All Clutch Stats](https://touchlinewire.com/clutch-stats) • [Late Goals (85'+ & 90'+)](https://touchlinewire.com/late-goals) • [Comeback Wins (PWLP)](https://touchlinewire.com/comeback-wins) • [Points Dropped (PDWP)](https://touchlinewire.com/points-dropped) • [Super-Subs & Bench G+A](https://touchlinewire.com/super-subs) • [Fast Starters (1'–15')](https://touchlinewire.com/fast-starters)

| # | Club & Manager | 85'+ (90'+) Goals | Late Pts Rescued | Pts From Losing (PWLP) | Pts Dropped (PDWP) | Bench G+A | 1'–15' Blitz | Signature Match Report |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Man Utd](https://touchlinewire.com/man-utd) (Michael Carrick) | 3 (90'+: 1) | +3 pts | 3 pts (0W/3D) | 10 pts (20% held) | 6 (4G/2A) | 2 goals (40% 1st) | [MUN 4-4 AVL (GW10 8-Goal Old Trafford Thriller) →](https://touchlinewire.com/man-utd-vs-aston-villa-match-report) |
| 2 | [Ipswich Town](https://touchlinewire.com/ipswich-town) (Gary O'Neil) | 4 (90'+: 3) | +6 pts | 7 pts (2W/1D) | 8 pts (40% held) | 7 (5G/2A) | 3 goals (40% 1st) | [CRY 2-3 IPS (GW4 90'+3 Stoppage-Time Winner) →](https://touchlinewire.com/crystal-palace-vs-ipswich-town-match-report) |
| 3 | [Newcastle](https://touchlinewire.com/newcastle) (Matthias Jaissle) | 2 (90'+: 1) | +2 pts | 3 pts (1W/0D) | 8 pts (50% held) | 4 (2G/2A) | 3 goals (50% 1st) | [NEW 2-1 HUL (GW5 Late St James' Park Winner) →](https://touchlinewire.com/newcastle-vs-hull-city-match-report) |
| 4 | [Hull City](https://touchlinewire.com/hull-city) (Sergej Jakirović) | 3 (90'+: 2) | +4 pts | 6 pts (1W/3D) | 7 pts (25% held) | 5 (3G/2A) | 2 goals (40% 1st) | [CHE 2-2 HUL (GW4 Stamford Bridge Comeback Draw) →](https://touchlinewire.com/chelsea-vs-hull-city-match-report) |
| 5 | [Brentford](https://touchlinewire.com/brentford) (Keith Andrews) | 1 (90'+: 1) | +2 pts | 2 pts (0W/2D) | 7 pts (57% held) | 4 (2G/2A) | 5 goals (70% 1st) | [BRE 3-0 CHE (GW5 Opening Blitz Demolition) →](https://touchlinewire.com/brentford-vs-chelsea-match-report) |
| 6 | [Crystal Palace](https://touchlinewire.com/crystal-palace) (Pierre Sage) | 1 (90'+: 0) | +1 pts | 1 pts (0W/1D) | 6 pts (50% held) | 4 (2G/2A) | 2 goals (30% 1st) | [CRY 2-3 IPS (GW4 Late Lead Surrendered at Selhurst) →](https://touchlinewire.com/crystal-palace-vs-ipswich-town-match-report) |
| 7 | [Sunderland](https://touchlinewire.com/sunderland) (Régis Le Bris) | 1 (90'+: 0) | +1 pts | 1 pts (0W/1D) | 5 pts (33% held) | 3 (2G/1A) | 1 goals (20% 1st) | [MCI 5-3 SUN (GW5 Eight-Goal Etihad Shootout) →](https://touchlinewire.com/man-city-vs-sunderland-match-report) |
| 8 | [Fulham](https://touchlinewire.com/fulham) (Álvaro Arbeloa) | 2 (90'+: 1) | +4 pts | 2 pts (0W/2D) | 5 pts (50% held) | 6 (4G/2A) | 1 goals (40% 1st) | [AVL 1-1 FUL (GW9 Late Villa Park Equalizer) →](https://touchlinewire.com/aston-villa-vs-fulham-match-report) |
| 9 | [Aston Villa](https://touchlinewire.com/aston-villa) (Unai Emery) | 4 (90'+: 2) | +7 pts | 8 pts (2W/2D) | 5 pts (60% held) | 6 (4G/2A) | 1 goals (30% 1st) | [TOT 2-3 AVL (GW5 Comeback Win in North London) →](https://touchlinewire.com/spurs-vs-aston-villa-match-report) |
| 10 | [Spurs](https://touchlinewire.com/spurs) (Roberto De Zerbi) | 2 (90'+: 1) | +3 pts | 4 pts (1W/1D) | 5 pts (67% held) | 5 (3G/2A) | 3 goals (60% 1st) | [TOT 3-1 COV (GW7 Late Second-Half Surge) →](https://touchlinewire.com/spurs-vs-coventry-city-match-report) |
| 11 | [Nott'm Forest](https://touchlinewire.com/nottm-forest) (Oliver Glasner) | 1 (90'+: 1) | +2 pts | 4 pts (1W/1D) | 4 pts (50% held) | 3 (2G/1A) | 1 goals (30% 1st) | [AVL 1-2 NFO (GW4 Late Comeback at Villa Park) →](https://touchlinewire.com/aston-villa-vs-nottm-forest-match-report) |
| 12 | [Bournemouth](https://touchlinewire.com/bournemouth) (Marco Rose) | 3 (90'+: 1) | +3 pts | 4 pts (1W/1D) | 4 pts (67% held) | 5 (3G/2A) | 3 goals (60% 1st) | [MUN 0-3 BOU (GW8 Old Trafford Counter Blitz) →](https://touchlinewire.com/man-utd-vs-bournemouth-match-report) |
| 13 | [Coventry City](https://touchlinewire.com/coventry-city) (Frank Lampard) | 2 (90'+: 1) | +2 pts | 3 pts (1W/0D) | 3 pts (75% held) | 3 (2G/1A) | 2 goals (30% 1st) | [COV 3-1 SUN (GW9 CBS Arena Comeback Victory) →](https://touchlinewire.com/coventry-city-vs-sunderland-match-report) |
| 14 | [Man City](https://touchlinewire.com/man-city) (Enzo Maresca) | 3 (90'+: 2) | +6 pts | 9 pts (3W/0D) | 3 pts (80% held) | 7 (4G/3A) | 4 goals (50% 1st) | [MCI 3-2 IPS (GW7 Etihad Comeback Thriller) →](https://touchlinewire.com/man-city-vs-ipswich-town-match-report) |
| 15 | [Leeds United](https://touchlinewire.com/leeds-united) (Daniel Farke) | 2 (90'+: 1) | +2 pts | 4 pts (1W/1D) | 2 pts (75% held) | 5 (3G/2A) | 2 goals (40% 1st) | [LEE 4-1 NEW (GW4 Elland Road Comeback Rout) →](https://touchlinewire.com/leeds-united-vs-newcastle-match-report) |
| 16 | [Everton](https://touchlinewire.com/everton) (David Moyes) | 2 (90'+: 1) | +3 pts | 2 pts (0W/2D) | 2 pts (80% held) | 3 (2G/1A) | 1 goals (50% 1st) | [NEW 0-1 EVE (GW9 St James' Park Lockout) →](https://touchlinewire.com/newcastle-vs-everton-match-report) |
| 17 | [Chelsea](https://touchlinewire.com/chelsea) (Xabi Alonso) | 3 (90'+: 1) | +3 pts | 4 pts (1W/1D) | 2 pts (83% held) | 7 (4G/3A) | 3 goals (60% 1st) | [CHE 5-1 BOU (GW6 Second-Half Bench Surge) →](https://touchlinewire.com/chelsea-vs-bournemouth-match-report) |
| 18 | [Liverpool](https://touchlinewire.com/liverpool) (Andoni Iraola) | 3 (90'+: 2) | +5 pts | 6 pts (2W/0D) | 2 pts (83% held) | 6 (4G/2A) | 2 goals (60% 1st) | [BRE 1-2 LIV (GW7 Late Stoppage-Time Comeback) →](https://touchlinewire.com/brentford-vs-liverpool-match-report) |
| 19 | [Arsenal](https://touchlinewire.com/arsenal) (Mikel Arteta) | 3 (90'+: 2) | +4 pts | 3 pts (1W/0D) | 0 pts (100% held) | 5 (3G/2A) | 3 goals (80% 1st) | [LIV 0-1 ARS (GW9 Late Decider at Anfield) →](https://touchlinewire.com/liverpool-vs-arsenal-match-report) |
| 20 | [Brighton](https://touchlinewire.com/brighton) (Fabian Hürzeler) | 4 (90'+: 2) | +6 pts | 4 pts (1W/1D) | 0 pts (100% held) | 8 (5G/3A) | 4 goals (70% 1st) | [MCI 0-1 BHA (GW9 Late Winner at the Etihad) →](https://touchlinewire.com/man-city-vs-brighton-match-report) |

## 2026/27 Premier League Individual Super-Sub Leaderboard

| Rank | Player & Club | Sub Apps (Mins) | Bench G+A | Mins / G+A | Signature Sub Match |
| --- | --- | --- | --- | --- | --- |
| #1 | [Jack Clarke](https://touchlinewire.com/players/jack-clarke) (Ipswich Town) | 6 (182') | 3G + 2A = 5 | Every 36' | [CRY 2-3 IPS (GW4 90'+3 Winner Involvement) →](https://touchlinewire.com/crystal-palace-vs-ipswich-town-match-report) |
| #2 | [Rayan Cherki](https://touchlinewire.com/players/rayan-cherki) (Man City) | 5 (145') | 2G + 2A = 4 | Every 36' | [MCI 3-2 IPS (GW7 Comeback Catalyst) →](https://touchlinewire.com/man-city-vs-ipswich-town-match-report) |
| #3 | [Evan Ferguson](https://touchlinewire.com/players/evan-ferguson) (Brighton) | 6 (168') | 2G + 2A = 4 | Every 42' | [MCI 0-1 BHA (GW9 Decisive Counter Assist) →](https://touchlinewire.com/man-city-vs-brighton-match-report) |
| #4 | [Jamie Bynoe-Gittens](https://touchlinewire.com/players/jamie-bynoe-gittens) (Chelsea) | 6 (175') | 2G + 2A = 4 | Every 44' | [CHE 5-1 BOU (GW6 Goal + Assist Off Bench) →](https://touchlinewire.com/chelsea-vs-bournemouth-match-report) |
| #5 | [Rodrigo Muniz](https://touchlinewire.com/players/rodrigo-muniz-carvalho) (Fulham) | 6 (152') | 3G + 0A = 3 | Every 51' | [AVL 1-1 FUL (GW9 Late Villa Park Equalizer) →](https://touchlinewire.com/aston-villa-vs-fulham-match-report) |
| #6 | [Joshua Zirkzee](https://touchlinewire.com/players/joshua-zirkzee) (Man Utd) | 6 (164') | 3G + 0A = 3 | Every 55' | [FUL 1-1 MUN (GW5 Late Craven Cottage Goal) →](https://touchlinewire.com/fulham-vs-man-utd-match-report) |
| #7 | [Wilson Odobert](https://touchlinewire.com/players/wilson-odobert) (Spurs) | 5 (135') | 2G + 1A = 3 | Every 45' | [TOT 3-1 COV (GW7 Second-Half Spark) →](https://touchlinewire.com/spurs-vs-coventry-city-match-report) |
| #8 | [Hugo Ekitiké](https://touchlinewire.com/players/hugo-ekitike) (Liverpool) | 5 (138') | 2G + 1A = 3 | Every 46' | [BRE 1-2 LIV (GW7 Late Comeback Winner) →](https://touchlinewire.com/brentford-vs-liverpool-match-report) |
| #9 | [David Brooks](https://touchlinewire.com/players/david-brooks) (Bournemouth) | 6 (140') | 2G + 1A = 3 | Every 47' | [BOU 2-2 BRE (GW4 Stoppage-Time Equalizer) →](https://touchlinewire.com/bournemouth-vs-brentford-match-report) |
| #10 | [Harvey Barnes](https://touchlinewire.com/players/harvey-barnes) (Newcastle) | 5 (149') | 2G + 1A = 3 | Every 50' | [NEW 2-1 HUL (GW5 86' Winner Off Bench) →](https://touchlinewire.com/newcastle-vs-hull-city-match-report) |
| #11 | [Leandro Trossard](https://touchlinewire.com/players/leandro-trossard) (Arsenal) | 6 (154') | 2G + 1A = 3 | Every 51' | [NFO 0-1 ARS (GW7 Late Breakthrough Goal) →](https://touchlinewire.com/nottm-forest-vs-arsenal-match-report) |
| #12 | [Joe Gelhardt](https://touchlinewire.com/players/joe-gelhardt) (Hull City) | 6 (160') | 2G + 1A = 3 | Every 53' | [HUL 2-2 IPS (GW9 Late Leveler) →](https://touchlinewire.com/hull-city-vs-ipswich-town-match-report) |
| #13 | [Donyell Malen](https://touchlinewire.com/players/donyell-malen) (Aston Villa) | 6 (162') | 2G + 1A = 3 | Every 54' | [TOT 2-3 AVL (GW5 Comeback Winner) →](https://touchlinewire.com/spurs-vs-aston-villa-match-report) |
| #14 | [Kevin Schade](https://touchlinewire.com/players/kevin-schade) (Brentford) | 5 (128') | 1G + 1A = 2 | Every 64' | [HUL 1-1 BRE (GW8 Second-Half Equalizer) →](https://touchlinewire.com/hull-city-vs-brentford-match-report) |
| #15 | [Tyler Dibling](https://touchlinewire.com/players/tyler-dibling) (Everton) | 6 (142') | 1G + 1A = 2 | Every 71' | [HUL 2-2 EVE (GW6 Late Aerial Equalizer) →](https://touchlinewire.com/hull-city-vs-everton-match-report) |

## Frequently Asked Questions

### Which Premier League team has won the most points from losing positions in 2026/27?

Man City under Enzo Maresca lead the 2026/27 Premier League with 9 Points Won From Losing Positions (3 comeback wins), followed by Aston Villa under Unai Emery (8 points) and Ipswich Town under Gary O'Neil (7 points).

### Which team has scored the most late and stoppage-time (90'+) goals in 2026/27?

Brighton lead the division with 7 goals scored from the 76th minute onwards (4 in the 85'+ window), while Ipswich Town lead with 3 stoppage-time (90'+) strikes. Aston Villa have rescued a league-high +7 net points via late goals.

### Which club has dropped the most points from winning positions in 2026/27?

Man Utd have dropped a league-high 10 points from winning positions (2 draws, 2 defeats), followed by Ipswich Town (8 pts) and Newcastle (8 pts). Arsenal and Brighton hold 100% lead-conversion records (0 points dropped).

## Interactive Touchline Wire Visual Tools Available on This Page

Open this page in your browser to launch Touchline Wire's free interactive 2026/27 Premier League tactical suite (zero login required):

- **[Interactive 2D Tactical Pitch Board & Lineup Builder (/studio)](https://touchlinewire.com/studio):** Drag-and-drop starting XIs, test tactical formations (4-2-3-1, 4-3-3, 3-4-2-1), and export custom 1080×1350 social graphics.

- **[Head-to-Head 6-Axis Radar Player Comparison Engine (/compare)](https://touchlinewire.com/compare):** Compare any two Premier League players across Per-90 Attacking, Progression, Discipline, and Next-3 Fixture Difficulty.

- **[Starter-Filtered Per-90 Bet Builder & Foul/Shot Prop Filter (/bet-builder-stats)](https://touchlinewire.com/bet-builder-stats):** Toggle between All Squad Players and RoboKlopp Projected Starters (≥65% Start Probability) across [Shots on Target/90](https://touchlinewire.com/shots-on-target-stats), [Fouls Committed/90](https://touchlinewire.com/fouls-committed-stats), and [Most Fouled Players](https://touchlinewire.com/most-fouled-players).

- **[Live 2026/27 Golden Boot, Playmaker & Clean Sheet Hubs (/top-scorers, /most-assists, /clean-sheets)](https://touchlinewire.com/top-scorers):** Filterable by club, position, and per-90 efficiency.

- **[PL International Duty & UEFA Nations League Hub (/international-duty, /nations-league)](https://touchlinewire.com/international-duty):** Track all 157 Premier League senior call-ups, flight miles, and Gameweek 11 turnaround recovery windows.

- **[Founder's Notebook Data Essays & Audits (/columns)](https://touchlinewire.com/columns):** Empirical football writing by Rob Ross, starting with [Bet Builder Margins (30%) & 5 Bookmaker Traps Explained](https://touchlinewire.com/columns/why-bookmakers-love-your-bet-builder).

**Related Data Audits & Essays ([Founder's Notebook](https://touchlinewire.com/columns)):** [Stadium FX Audio: Mute Football Commentary on Sky & Prime](https://touchlinewire.com/columns/the-joy-of-stadium-fx)
