---
title: "Middlesbrough Form Guide & BTTS Stats | Touchline Wire"
description: "Live 2026/27 Middlesbrough Premier League last-5 form guide, home vs away points splits, Both Teams To Score (BTTS %), Over 2.5 Goals %, and clean sheet trends under Kim Hellberg."
canonical_url: "https://touchlinewire.com/middlesbrough/form"
markdown_url: "https://touchlinewire.com/middlesbrough/form.md"
json_url: "https://touchlinewire.com/middlesbrough/form.json"
season: "2026/27"
updated_at: "2026-11-18T12:00:00Z"
llms_directory: "https://touchlinewire.com/llms.txt"
llms_full_context: "https://touchlinewire.com/llms-full.txt"
openapi_spec: "https://touchlinewire.com/api/v1/openapi.json"
mcp_server: "https://touchlinewire.com/mcp"
agent_card: "https://touchlinewire.com/.well-known/agent.json"
json_feed: "https://touchlinewire.com/feed.json"
---

> **Canonical Web Page (Interactive UI):** https://touchlinewire.com/middlesbrough/form  
> **Machine-Readable Endpoints:** [JSON Twin (`.json`)](https://touchlinewire.com/middlesbrough/form.json) • [Full 2026/27 Context (`/llms-full.txt`)](https://touchlinewire.com/llms-full.txt) • [LLM Directory (`/llms.txt`)](https://touchlinewire.com/llms.txt) • [OpenAPI 3.0 Spec](https://touchlinewire.com/api/v1/openapi.json) • [Remote MCP Server (`/mcp`)](https://touchlinewire.com/mcp)

2026/27 Live Form, Splits & Goal Trends

# Middlesbrough Form Guide, Home/Away Splits & BTTS Stats (2026/27 — Kim Hellberg)

Live 2026/27 Middlesbrough Premier League last-5 form guide, home vs away points splits, Both Teams To Score (BTTS %), Over 2.5 Goals %, and clean sheet trends under Kim Hellberg.

[Last 5 Form Table](https://touchlinewire.com/form-table) [Home vs Away Splits](https://touchlinewire.com/home-away-table) [BTTS & Over 2.5 Goals](https://touchlinewire.com/btts-stats)

| # | Club & Manager | Last 5 Form | Home Split | Away Split | BTTS % | Over 2.5 % | Clean Sheet % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| #1 | [Middlesbrough](https://touchlinewire.com/middlesbrough/form) (Kim Hellberg) | DLWWD (8 pts) | 17 pts (5W-2D-0L) | 12 pts (3W-3D-2L) | 67% | 67% | 27% |
| #2 | [Stoke City](https://touchlinewire.com/stoke-city/form) (Mark Robins) | WWWDW (13 pts) | 13 pts (4W-1D-2L) | 16 pts (5W-1D-2L) | 67% | 67% | 33% |
| #3 | [Birmingham City](https://touchlinewire.com/birmingham-city/form) (Chris Davies) | WWWLW (12 pts) | 16 pts (4W-4D-0L) | 13 pts (4W-1D-2L) | 60% | 73% | 33% |
| #4 | [Norwich City](https://touchlinewire.com/norwich-city/form) (Johannes Hoff Thorup) | WWWWL (12 pts) | 9 pts (3W-0D-4L) | 12 pts (4W-0D-4L) | 60% | 80% | 13% |
| #5 | [Wolves](https://touchlinewire.com/wolves/form) (César Peixoto) | DWWWD (11 pts) | 14 pts (4W-2D-1L) | 14 pts (4W-2D-2L) | 67% | 60% | 27% |
| #6 | [West Bromwich Albion](https://touchlinewire.com/west-bromwich-albion/form) (James Morrison) | WDWDW (11 pts) | 15 pts (4W-3D-1L) | 13 pts (4W-1D-2L) | 67% | 47% | 20% |
| #7 | [Sheffield United](https://touchlinewire.com/sheffield-united/form) (Chris Wilder) | LWWDW (10 pts) | 11 pts (3W-2D-2L) | 11 pts (3W-2D-3L) | 60% | 60% | 33% |
| #8 | [Southampton](https://touchlinewire.com/southampton/form) (Tonda Eckert) | LDWWD (8 pts) | 19 pts (6W-1D-0L) | 9 pts (2W-3D-3L) | 73% | 53% | 20% |
| #9 | [Portsmouth](https://touchlinewire.com/portsmouth/form) (John Mousinho) | LWDWD (8 pts) | 13 pts (4W-1D-3L) | 9 pts (2W-3D-2L) | 60% | 53% | 27% |
| #10 | [Cardiff City](https://touchlinewire.com/cardiff-city/form) (Brian Barry-Murphy) | WDLWD (8 pts) | 16 pts (4W-4D-0L) | 2 pts (0W-2D-5L) | 73% | 67% | 7% |
| #11 | [QPR](https://touchlinewire.com/qpr/form) (Julien Stéphan) | WDLWL (7 pts) | 15 pts (4W-3D-1L) | 9 pts (2W-3D-2L) | 67% | 60% | 20% |
| #12 | [Wrexham](https://touchlinewire.com/wrexham/form) (Phil Parkinson) | DWLLW (7 pts) | 12 pts (3W-3D-2L) | 6 pts (1W-3D-3L) | 60% | 40% | 20% |
| #13 | [Watford](https://touchlinewire.com/watford/form) (Tom Cleverley) | DWLLW (7 pts) | 14 pts (4W-2D-2L) | 1 pts (0W-1D-6L) | 47% | 40% | 20% |
| #14 | [Blackburn Rovers](https://touchlinewire.com/blackburn-rovers/form) (Tony Mowbray) | WLLWL (6 pts) | 15 pts (5W-0D-3L) | 6 pts (1W-3D-3L) | 73% | 80% | 20% |
| #15 | [West Ham](https://touchlinewire.com/west-ham/form) (Nuno Espírito Santo) | LDLLW (4 pts) | 10 pts (3W-1D-3L) | 13 pts (3W-4D-1L) | 73% | 80% | 27% |
| #16 | [Millwall](https://touchlinewire.com/millwall/form) (Alex Neil) | LLWLD (4 pts) | 11 pts (3W-2D-2L) | 7 pts (2W-1D-5L) | 47% | 80% | 27% |
| #17 | [Bristol City](https://touchlinewire.com/bristol-city/form) (Michael Skubala) | LLWDL (4 pts) | 6 pts (2W-0D-6L) | 12 pts (3W-3D-1L) | 53% | 53% | 13% |
| #18 | [Bolton Wanderers](https://touchlinewire.com/bolton-wanderers/form) (Steven Schumacher) | LWLLD (4 pts) | 6 pts (2W-0D-5L) | 11 pts (3W-2D-3L) | 60% | 67% | 27% |
| #19 | [Lincoln City](https://touchlinewire.com/lincoln-city/form) (Tom Shaw) | LLLWD (4 pts) | 5 pts (1W-2D-4L) | 10 pts (3W-1D-4L) | 53% | 60% | 27% |
| #20 | [Derby County](https://touchlinewire.com/derby-county/form) (John Eustace) | WLLDL (4 pts) | 5 pts (1W-2D-5L) | 5 pts (1W-2D-4L) | 60% | 60% | 7% |
| #21 | [Preston North End](https://touchlinewire.com/preston-north-end/form) (Graham Alexander) | WLLDL (4 pts) | 7 pts (2W-1D-5L) | 1 pts (0W-1D-6L) | 60% | 60% | 7% |
| #22 | [Swansea City](https://touchlinewire.com/swansea-city/form) (Vítor Matos) | LLWLL (3 pts) | 14 pts (4W-2D-1L) | 12 pts (4W-0D-4L) | 47% | 67% | 40% |
| #23 | [Charlton Athletic](https://touchlinewire.com/charlton-athletic/form) (Nathan Jones) | WLLLL (3 pts) | 12 pts (3W-3D-2L) | 5 pts (1W-2D-4L) | 53% | 53% | 20% |
| #24 | [Burnley](https://touchlinewire.com/burnley/form) (Scott Parker) | LDDLL (2 pts) | 5 pts (0W-5D-2L) | 5 pts (1W-2D-5L) | 87% | 67% | 13% |

## Interactive Touchline Wire Visual Tools Available on This Page

Open this page in your browser to launch Touchline Wire's free interactive 2026/27 Premier League tactical suite (zero login required):

- **[Middlesbrough 2D Tactical Pitch Builder (/middlesbrough/studio)](https://touchlinewire.com/middlesbrough/studio):** Drag-and-drop starting XIs, test tactical formations (4-2-3-1, 4-3-3, 3-4-2-1), and export custom 1080×1350 social graphics.

- **[Head-to-Head 6-Axis Radar Player Comparison Engine (/compare)](https://touchlinewire.com/compare):** Compare any two Premier League players across Per-90 Attacking, Progression, Discipline, and Next-3 Fixture Difficulty.

- **[Starter-Filtered Per-90 Bet Builder & Foul/Shot Prop Filter (/bet-builder-stats)](https://touchlinewire.com/bet-builder-stats):** Toggle between All Squad Players and RoboKlopp Projected Starters (≥65% Start Probability) across [Shots on Target/90](https://touchlinewire.com/shots-on-target-stats), [Fouls Committed/90](https://touchlinewire.com/fouls-committed-stats), and [Most Fouled Players](https://touchlinewire.com/most-fouled-players).

- **[Live 2026/27 Golden Boot, Playmaker & Clean Sheet Hubs (/top-scorers, /most-assists, /clean-sheets)](https://touchlinewire.com/top-scorers):** Filterable by club, position, and per-90 efficiency.

- **[PL International Duty & UEFA Nations League Hub (/international-duty, /nations-league)](https://touchlinewire.com/international-duty):** Track all 157 Premier League senior call-ups, flight miles, and Gameweek 11 turnaround recovery windows.

- **[Founder's Notebook Data Essays & Audits (/columns)](https://touchlinewire.com/columns):** Empirical football writing by Rob Ross, starting with [Bet Builder Margins (30%) & 5 Bookmaker Traps Explained](https://touchlinewire.com/columns/why-bookmakers-love-your-bet-builder).

**Middlesbrough Interactive Shortcuts:** [Middlesbrough 2D Pitch Studio](https://touchlinewire.com/middlesbrough/studio) • [Middlesbrough Per-90 Bet Builder Filter](https://touchlinewire.com/middlesbrough/bet-builder-stats) • [Middlesbrough Top Scorers & Assists](https://touchlinewire.com/middlesbrough/top-scorers) • [Middlesbrough Penalty & Corner Takers](https://touchlinewire.com/middlesbrough/set-pieces) • [2026/27 EFL Championship Table](https://touchlinewire.com/championship)
